Loading Help...



Today's Matches



There are currently no Matches Scheduled for Today.



New Event Closes
Sunday 2025/Jul Seniors Flexi Singles Promo Day 19th Jul '25
2025/Jul Red Ball Series #01 20th Jul '25
2025/Jul Orange Ball Series #01 20th Jul '25
Monday 2025/Jul Intermediate Doubles (Rathmines) 19th Jul '25
Monday 2025/Jul Intermediate Singles (Mount Hutton) (0725) 19th Jul '25
2025/Jul Green Ball Series #01 20th Jul '25
Monday 2025/Jul Ladies Doubles League (Belmont) 20th Jul '25
Wednesday 2025/Jul Ladies Doubles Series #01 22nd Jul '25
Wednesday 2025/Jul Intermediate Singles/Doubles (Belmont) (0725) 21st Jul '25
Thursday 2025/Jul Ladies Intermediate Doubles 23rd Jul '25
Thursday 2025/Jul Beginner Doubles (Mount Hutton) 22nd Jul '25
Flexi 2025/Jul Lake Macquarie/Newcastle Flexi Singles (0725) 23rd Jul '25
Friday 2025/Jul Junior Singles/Doubles (Mount Hutton) 23rd Jul '25
2025/Jul Red Ball Series #02 27th Jul '25
2025/Jul Green Ball Series #02 27th Jul '25
2025/Jul Orange Ball Series #02 27th Jul '25
Tuesday 2025/Jul Beginner Doubles (Mount Hutton) 28th Jul '25
Wednesday 2025/Jul Ladies Doubles Series #02 29th Jul '25
2025/Aug Green Ball Series #03 3rd Aug '25
2025/Aug Orange Ball Series #03 3rd Aug '25
2025/Aug Red Ball Series #03 3rd Aug '25
Wednesday 2025/Aug Ladies Doubles Series #03 5th Aug '25
2025/Aug Red Ball Series #04 10th Aug '25
2025/Aug Green Ball Series #04 10th Aug '25
2025/Aug Orange Ball Series #04 10th Aug '25
Wednesday 2025/Aug Ladies Doubles Series #04 12th Aug '25
Wednesday 2025/Aug Social Doubles (Mount Hutton) (0825) 11th Aug '25
2025/Aug Green Ball Series #05 17th Aug '25
2025/Aug Red Ball Series #05 17th Aug '25
Monday 2025/Aug Advanced Doubles (Mount Hutton) (0825) 16th Aug '25
2025/Aug Orange Ball Series #05 17th Aug '25
Wednesday 2025/Aug Ladies Doubles Series #05 19th Aug '25
Saturday 2025/Aug Northumberland Interclub - Open Series 31st Jul '25
Sunday 2025/Aug Northumberland Interclub - Junior Series 31st Jul '25
Sunday 2025/Aug Northumberland Interclub - Social Series 31st Jul '25
2025/Aug Orange Ball Series #06 24th Aug '25
2025/Aug Red Ball Series #06 24th Aug '25
2025/Aug Green Ball Series #06 24th Aug '25
Wednesday 2025/Aug Ladies Doubles Series #06 26th Aug '25
2025/Sep Orange Ball Series #07 31st Aug '25
2025/Sep Red Ball Series #07 31st Aug '25
2025/Sep Green Ball Series #07 31st Aug '25
Wednesday 2025/Sep Ladies Doubles Series #07 2nd Sep '25
2025/Sep Orange Ball Series #08 7th Sep '25
2025/Sep Red Ball Series #08 7th Sep '25
2025/Sep Green Ball Series #08 7th Sep '25
Wednesday 2025/Sep Ladies Doubles Series #08 9th Sep '25
2025/Sep Red Ball Series #09 14th Sep '25
2025/Sep Green Ball Series #09 14th Sep '25
2025/Sep Orange Ball Series #09 14th Sep '25
Wednesday 2025/Sep Ladies Doubles Series #09 16th Sep '25
2025/Sep Green Ball Series #10 21st Sep '25
2025/Sep Orange Ball Series #10 21st Sep '25
2025/Sep Red Ball Series #10 21st Sep '25
Wednesday 2025/Sep Ladies Doubles Series #10 23rd Sep '25

iPR Top Ten

Rank Name
1

Zac Nichols

4.96 9.34 8.91
2

Kieran Slatter

4.42 8.75 7.36
3

Jack Smith

4.41 9.31 8.82
4

Linkin Rae

4.39 8.02 6.01
5

Josh Mulligan

4.38 8.76 7.35
6

Laurence Hall

4.15 4.48 4.64
7

Caleb Gwinnell-Sheather

4.02 8.05 8.41
8

Nathan Bicanic

3.96 7.86 5.13
9

Andrew Lim

3.93 6.98 7.53
10

Leigh Holmes

3.87 5.51 7.05