Loading Help...
2023/June NORTHERN BEACHES HOT SHOTS SINGLES SERIES

Series Leaderboard - Top 10

1st
15.00
PTS
Stat Played Won %
Events 2
Matches 17 15 88.24
Sets 17 15 88.24
Games 192 120 62.5

2nd
15.00
PTS
Stat Played Won %
Events 3
Matches 19 15 78.95
Sets 19 15 78.95
Games 252 144 57.14

3rd
11.00
PTS
Stat Played Won %
Events 2
Matches 13 11 84.62
Sets 13 11 84.62
Games 167 105 62.87

4th
9.00
PTS
Stat Played Won %
Events 1
Matches 9 9 100
Sets 9 9 100
Games 77 63 81.82

5th
9.00
PTS
Stat Played Won %
Events 2
Matches 13 9 69.23
Sets 13 9 69.23
Games 124 79 63.71

6th
8.00
PTS
Stat Played Won %
Events 1
Matches 9 8 88.89
Sets 9 8 88.89
Games 95 61 64.21

7th
7.00
PTS
Stat Played Won %
Events 1
Matches 9 7 77.78
Sets 9 7 77.78
Games 92 55 59.78

8th
7.00
PTS
Stat Played Won %
Events 2
Matches 11 7 63.64
Sets 11 7 63.64
Games 121 69 57.02

9th
7.00
PTS
Stat Played Won %
Events 2
Matches 11 7 63.64
Sets 11 7 63.64
Games 119 65 54.62

10th
7.00
PTS
Stat Played Won %
Events 2
Matches 12 7 58.33
Sets 12 7 58.33
Games 132 73 55.3

Series Points

Pos Name / Event 1 2 3 4 5 Attended Total Points Best Of Total
1 Phoenix Pascoe-Potter 8.00 7.00 - - - 2 15.00 15.00
2 Enrico Toigo - 5.00 5.00 - 5.00 3 15.00 15.00
3 Nikolas Trajcev - - 6.00 - 5.00 2 11.00 11.00
4 Matthew Shin 9.00 - - - - 1 9.00 9.00
5 Connor Chapman 5.00 4.00 - - - 2 9.00 9.00
6 Jayden Chen 8.00 - - - - 1 8.00 8.00
7 William Shan 7.00 - - - - 1 7.00 7.00
8 Luke Van Donk 3.00 4.00 - - - 2 7.00 7.00
9 Ashton Sananes 5.00 2.00 - - - 2 7.00 7.00
10 Mateus Baxter 4.00 - - - 3.00 2 7.00 7.00
^^ play-off qualification ^^
11 Benjamin Pall - - 3.00 - 3.00 2 6.00 6.00
12 Sebastien Stirling - - 2.00 - 4.00 2 6.00 6.00
13 Harrison Johnco 3.00 3.00 - - - 2 6.00 6.00
14 Archie Talbot 3.00 - - - 3.00 2 6.00 6.00
15 Nate Butler 2.00 1.00 3.00 - - 3 6.00 6.00
16 Aden Netanel 5.00 - - - - 1 5.00 5.00
17 Axel Davis - - 0.00 - 5.00 2 5.00 5.00
18 Matthew Gubecka 1.00 2.00 1.00 - 2.00 4 6.00 5.00
19 Jaydon Lam - - - - 4.00 1 4.00 4.00
20 Asher Ogrady 4.00 - - - - 1 4.00 4.00
21 Luca Lehnert 4.00 - - - - 1 4.00 4.00
22 Morgan Palmer - - 4.00 - - 1 4.00 4.00
23 Benjamin Wan 4.00 - - - - 1 4.00 4.00
24 Nash Carpenter - - 4.00 - - 1 4.00 4.00
25 Luca Penn 4.00 - - - - 1 4.00 4.00
26 Hugo Becker 1.00 - 3.00 - - 2 4.00 4.00
27 Jaden Asamani 2.00 2.00 - - - 2 4.00 4.00
28 Brooklyn tingcombe - - 3.00 - - 1 3.00 3.00
29 Alexander Riazanov - - - - 3.00 1 3.00 3.00
30 Seven Lan - - - - 3.00 1 3.00 3.00
31 Thomas Spackman - - 3.00 - - 1 3.00 3.00
32 Matthew Trainer 3.00 - - - - 1 3.00 3.00
33 Conor Crowley - - 3.00 - - 1 3.00 3.00
34 Leo Massa 3.00 - - - - 1 3.00 3.00
35 Conor Crowley 3.00 - - - - 1 3.00 3.00
36 Julian Wakeling - - 2.00 - 1.00 2 3.00 3.00
37 Cooper Hotchin 1.00 2.00 - - - 2 3.00 3.00
38 Fintan Church - 2.00 - - - 1 2.00 2.00
39 Dominic Ornelas - - 2.00 - - 1 2.00 2.00
40 Sean Daniels 2.00 - - - - 1 2.00 2.00
41 Matthew Pottie 2.00 - - - - 1 2.00 2.00
42 Harry Gatehouse - - 1.00 - 1.00 2 2.00 2.00
43 Toby Stolper - 1.00 - - - 1 1.00 1.00
44 Matteo Lima - - - - 1.00 1 1.00 1.00
45 Ryan Guo - - - - 1.00 1 1.00 1.00
46 Kayron Teixeira Schiezaro - - - - 1.00 1 1.00 1.00
47 Archie Warner 1.00 - - - - 1 1.00 1.00
48 Ruben Fraser 1.00 - - - - 1 1.00 1.00
49 Steven Qia Han 1.00 0.00 - - - 2 1.00 1.00
50 Maxim Meldrum - - 0.00 - 0.00 2 0.00 0.00
51 Jacob Cooper 0.00 - - - - 1 0.00 0.00
52 Paddy Wilkinson - 0.00 - - - 1 0.00 0.00
53 Larry Liu - 0.00 - - - 1 0.00 0.00
54 Harry Talbot - - - - 0.00 1 0.00 0.00
^ Minimum number of Events required is 1, Best Of Total includes best 3 event scores