Rules
Home » Rules
XPOINT SCORING
SET SCORING
| Point & Game | Normal tennis scoring during the game except when the score reaches deuce the Xpoint decides the game |
| Sudden Death (Xpoint) | The deciding point played at deuce or 6 points all in the tie-break. The receiver/s choose the side of the court they wish to receive the serve on the Xpoint |
| Tie-Break | First to 7pts & at 6pts all the Xpoint decides the tie-break & set |
| Super Tie-Break | First to 10pts & at 9pts all the Xpoint decides the tie-break & set |
| Set | Junior Divisions - consists of first team to 6 games & if required a tie-break at 5 games all Advanced Junior / Adult Divisions - consists of first team to 6 games & if required a tie-break at 6 games all Xcrocs - consists of 5 games only 8 & Under 1/2/4 player - consists of first to 7pts & best of three sets 10 & Under 1/2/4 player - consists of first to four games & if required the third set first to 7pts Xrobins - consists of 5, 7 & 9 games or a full set & if required a tie-break at 5 games all |
| Match | Is either a set or a completed format of sets |
MATCH SCORING
| Sets | Teams are allocated 1 point for each set or individual match won |
| Match (with ST) | Team is allocated 1 point for winning the match |
| Winning Team | Team is allocated 2 points for winning the match The match winning team is determined by the team that wins the most number of (i) individual matches & if applicable (ii) sets & (iii) games if required |
| Shared Points | Refer to "Cancelled or Unfinished Matches". Note the winning points must be shared at the abandoned or declared match time, unless a team has secured a match winning margin |
| Bonus & Penalty Points | Refer to event "Notification Board" as certain events may contain these points in the scoring. |
XPOINT RULES & CONDITIONS
| Player Entry | To enter an event all players must enter online or with a participating facility prior to the entry closing date & abide by the Xpoint regions conditions of payment. Note in team events if a player cannot organize a partner/s then the Xpoint Competition Director and/or facility operator will assist the individual player to find a partner/s if at all possible |
| Player Entry Fee | please refer to specific Xpoint region's "enter events" section |
| Player Registration | The Xpoint Competition Director determines whether players are required to be National or State registered for Xpoint events |
| Team Numbers | A team may enter all Xpoint formats with up to two additional players |
| Age Eligibility | (i) For Junior events, players are to 18 years or under on the official commencement date or (ii) for specific age groups, players are to be the specific age or under on the official commencement date |
| Player Gradings | The IPR system will determine all player/team gradings in conjunction with the Xpoint Competition Director & facility operators |
| Inlcement Weather | In the case of inclement weather a decision will be made by the Xpoint Competition Director in consultation with the facility operators 1.0hr prior to the scheduled starting time. Players are advised to either (i) check www.xpointsports.com (ii) check their mobile for an SMS message or (iii) call the facility where their match is drawn |
| Cancelled Matches | If play is cancelled or abandoned due to inclement weather, then the Xpoint Competition Director will (i) declared the match & the points will be shared between the teams or (ii) re-schedule the match for completion |
| Unfinished Matches | If a match is not completed by the scheduled finishing time, then play may continue if both captains agree & if courts are available. Otherwise the match is declared & the unfinished set/s & winning team points must be shared between the teams unless a team has secured a match winning margin |
| Re-scheduling Matches | If matches have to be re-scheduled. The Xpoint Competition Director will publish a notification on the website & email players of the re-scheduled day and starting time of the matches |
| Substitute Players | (i) If a team requires a substitute player, then the team member/s are responsible for arranging their substitute player at the earliest possible time. If however the team member/s are unable to organize a substitute player then they must contact their facility operator or Xpoint Competition Director who will assist in organizing a substitute player for their team. Once a substitute player has been secured then this player must be approved by the Xpoint Competition Director prior to the commencement of the match. (ii) If a substitute player is utilized from the same division but scheduled for a different starting time then the substitute player can only play the sets that do not clash with their existing commitment. (iii) The Xpoint Competition Directors approval of a substitute player will be based on (a) the reason the current player is unavailable to play the match (b) the substitute player being of the same IPR rating approximately & if applicable meeting the age group requirement. (iv) Note the Xpoint Competition Directors decision is final |
| Injured Player | In the case of a player becoming injured or ill during play then the following will apply: (i) the player may request a 3 minute injury time from the facility operator & if granted the player must resume play following the 3 minutes of injury time (ii) In the event of the player being unable to continue following the injury time or at another stage of a game or individual match then that individual match will be forfeited. (iii) If a player has forfeited an individual match due to injury or illness then that player is entitled to play their remaining individual matches if they recover in time so as to not delay the remaining matches |
| Forfeits | If any player is not present, then that player will forfeit their first match 15 minutes after the scheduled match starting time. If any player is still not present 30 minutes after the match starting time, then that player will forfeit the remainder of their matches |
| Forfeit Penalty | The Xpoint competition will not tolerate team or individual player forfeits. If a player does not turn up for play or a team forfeits then the team will be penalised 5 competition points in addition to the scheduled match. Note however the Xpoint Competition Director under special circumstances has the right to waive the 5 point penalty & his/her decision is final |
| Results | (i) All players are responsible for the correct completion and signing by a player from each team of the match scorecard. (ii) A winning team player is responsible to return the completed scorecard with the match ball/s to the facility operator before leaving the facility |
| Players Entering Results | (i) A home team player must present the printed scorecard at the match. (ii) All players are responsible for the correct completion and signing by a player from each team of the scorecard. (iii) A winning team player is responsible for entering the result within 48Hrs of the match time & if the result hasn-t been entered by the 48hr deadline all available match points will be split (iv) The player who enters the result online must keep the scorecard for a minimum of 14 days incase of a despute arising |
| Desputed Results | Any player may dispute a result by selecting the "Dispute Score" in their "My Xpoint". Upon this action occurring an email is triggered to the player who entered the result instructing him/her to email or fax the completed scorecard in dispute to the Competition Director who will review the scorecard and either rule for the (i) result to stand or (ii) be adjusted |
| Court Hire | Xpoint matches will be played on a home & away basis. However on occasions a facility operator may put in a request with a Xpoint Competition Director to have a full division (8 teams) of Xpoint played at their facility |
| Draws | The Xpoint Competition Director in consultation with the facility operators will finalize event draws & times of play. All relevant information will be posted on www.xpointsports.com prior to the starting date |
| Time Of Day | The match must start on time & play will be continuous until the match is completed in the allocated time |
| Player / Team Servicing Order | The visiting team shall serve first in the odd numbered sets (as per draw/scorecard) and the home team shall serve first on all even numbered sets. For all finals the team finishing lower on the ladder shall be deemed to be the away team |
| Modified Servicing | First serve to be performed as per normal serving action. On the second serve a player must bouce the ball & play a forhand drive to the appropriate service box to commence a point. Note this rule may be applied to the Xpoint modified or lower divisions at the discretion of the Xpoint Competition Director |
| Qualifying Rounds | Can vary depending on number of teams & how many weeks are available therefore refer to the event draw |
| Teams Qualifying For Semis & Finals | The first four teams on points at the finish of the qualifying rounds will qualify for the finals series. If two teams finish on the same number of ladder points, then their positions are determined by (i) number of matches won (ii) number of sets won (iii) number of games won (iv) the winner between the two teams during the last qualifying round & then if required (v) the playing of a tie-break |
| All Teams Play Final | All teams qualify for a final & the format is team one vs team two, team three vs team four, team five vs team six & so on |
| Teams 1 & 2 Final Only | The first two teams on points at the finish of the qualifying rounds will qualify for the final only. |
| Players Qualifying For Finals | Players must play a minimum of 25% of qualifying round matches to qualify for the finals playoffs. Note however the Xpoint Competition Director under special circumstances has the right to waive this minimum for a player & their decision is final |
| Semis & Finals Match Report | The semis format will be team one vs team four & team two vs team three followed by the winning semis teams playing a final. If teams are tied on individual matches (if applicable) sets & games then the result is determined by the team who finished in the higher position on the ladder prior to the finals |
| XLink | Is an additional jackpot event from time to time for all teams that win a local Xpoint comp division |
| Xlink Days | Teams that win an Xpoint comp division between January 1st - June 30th will compete in a July Xlink Jackpot Day & teams that win a nominated Xlink division between July 1st - December 30th will complete in a February Xlink Jackpot Day |
| Balls | Two or three new balls will be provided for every match. The Xpoint Competition Director will (i) organize the supply of the balls prior to the commencement of the competition to facility operators or (ii) in some competitions authorize the home team to supply the balls for the matches throughout the Xpoint competition |
| Reward Points Allocation | Please refer to specific Xpoint region's "enter events" section for the Reward Points allocation. |
| Rewards Points Conditions | (i) Reward Points are automatically allocated by the Xpoint system as part of the "Enter Results" process of the finals series. (ii) Reward Points are not transferable and have an expiry date of three (3) years. |
| Official Ruling & Code Of Conduct | Xpoint will be conducted in accordance with the Official Rules of the world governing body of each individual racquet sport. However the interpretation thereof shall devolve to the Xpoint Competition Director |
Back to top
