Adam Hecamovic
6.156Recent Results
Sunday X12-3 (ST) Blackwell Cup - Green & Gold -
Division Gold
- Round 7: 19 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Clissold/Hecamovic v Jackson/Quist | 0 - 0 | -- | |
| Clissold/Hecamovic v Jackson/Quist | 0 - 0 | -- | |
| Adam Hecamovic v Billy Quist | 0 - 0 | -- | |
| Adam Hecamovic v Billy Quist | 0 - 0 | -- | |
| Hecamovic/Marlin v Quist/Ball | 0 - 0 | -- | |
| Hecamovic/Marlin v Quist/Ball | 0 - 0 | -- |
Sunday X12-3 (ST) Blackwell Cup - Finals -
Divisions Green & Gold
- Round 1: 12 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Hecamovic/Zeeman v Knox/Lalic | 4 - 6 | Lose | 6.163 |
| Hecamovic/Zeeman v Knox/Lalic | 2 - 6 | Lose | 6.146 |
| Hecamovic/Bisset v Knox/Williams | 3 - 6 | Lose | 6.156 |
| Hecamovic/Bisset v Knox/Williams | 1 - 6 | Lose | 6.139 |
| Adam Hecamovic v Glenn Knox | 4 - 6 | Lose | 6.172 |
| Adam Hecamovic v Glenn Knox | 2 - 6 | Lose | 6.138 |
Sunday X12-3 (ST) Blackwell Cup - Green & Gold -
Division Gold
- Round 5: 22 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Portelli/Hakki v Hecamovic/Zeeman | 3 - 6 | Win | 6.193 |
| Portelli/Hakki v Hecamovic/Zeeman | 6 - 7 | Win | 6.174 |
| Portelli/Clarke v Hecamovic/Marlin | 2 - 6 | Win | 6.233 |
| Portelli/Clarke v Hecamovic/Marlin | 2 - 6 | Win | 6.213 |
| Anthony Portelli v Adam Hecamovic | 0 - 6 | Win | 6.335 |
| Anthony Portelli v Adam Hecamovic | 0 - 6 | Win | 6.287 |
Sunday X12-3 (ST) Blackwell Cup - Green & Gold -
Division Gold
- Round 3: 8 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bowen/Brae v Clissold/Hecamovic | 0 - 6 | Win | 6.180 |
| Bowen/Brae v Clissold/Hecamovic | 0 - 6 | Win | 6.180 |
| David Brae v Adam Hecamovic | 1 - 6 | Win | 6.191 |
| David Brae v Adam Hecamovic | 0 - 6 | Win | 6.208 |
| Brae/Wagland v Hecamovic/Manning | 0 - 6 | Win | 6.181 |
| Brae/Wagland v Hecamovic/Manning | 0 - 6 | Win | 6.181 |
Sunday X12-3 (ST) Blackwell Cup - Green & Gold -
Division Gold
- Round 2: 1 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Hecamovic/Bisset v Payne/Simons | 6 - 2 | Win | 6.168 |
| Hecamovic/Bisset v Payne/Simons | 6 - 2 | Win | 6.168 |
| Hecamovic/Manning v Payne/Clarke | 5 - 7 | Lose | 6.125 |
| Hecamovic/Manning v Payne/Clarke | 5 - 7 | Lose | 6.125 |
| Adam Hecamovic v Michael Payne | 6 - 2 | Win | 6.163 |
| Adam Hecamovic v Michael Payne | 6 - 1 | Win | 6.180 |

