Patrick Staunton
5.799Recent Results
Sunday X12-3 Blackwell Cup Divs 1 & 2 -
Division 1
- Round 6: 28 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Patrick Staunton v Andrew Scanlan | 6 - 1 | Win | 5.799 |
| Patrick Staunton v Andrew Scanlan | 6 - 4 | Win | 5.734 |
| Patrick Staunton v Andrew Scanlan | 3 - 6 | Lose | 5.716 |
| Evans/Staunton v Schofield/Scanlan | 9 - 3 | Win | 5.789 |
| O'Brien/Staunton v Ganderton/Scanlan | 9 - 8 | Win | 5.782 |
Sunday X12-3 Blackwell Cup Divs 1 & 2 -
Division 1
- Round 5: 21 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Robert Bisset v Patrick Staunton | 6 - 2 | Lose | 5.828 |
| Robert Bisset v Patrick Staunton | 6 - 2 | Lose | 5.894 |
| Robert Bisset v Patrick Staunton | 5 - 7 | Win | 5.967 |
| Clissold/Bisset v Evans/Staunton | 6 - 9 | Win | 5.955 |
| Kuharski/Bisset v O'Brien/Staunton | 4 - 9 | Win | 5.962 |
Sunday X12-3 Blackwell Cup Divs 1 & 2 -
Division 1
- Round 3: 7 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Andrew Scanlan v Patrick Staunton | 0 - 0 | -- | |
| Andrew Scanlan v Patrick Staunton | 0 - 0 | -- | |
| Andrew Scanlan v Patrick Staunton | 0 - 0 | -- | |
| Schofield/Scanlan v Evans/Staunton | 6 - 9 | Win | 5.947 |
| Ganderton/Scanlan v Evans/Staunton | 7 - 9 | Win | 5.965 |
Sunday X12-3 Blackwell Cup Divs 1 & 2 -
Division 1
- Round 2: 31 Jul '11| Match | Score | Result | iPR |
|---|---|---|---|
| Patrick Staunton v Robert Bisset | 0 - 0 | -- | |
| Patrick Staunton v Robert Bisset | 4 - 6 | Lose | 5.997 |
| Patrick Staunton v Robert Bisset | 4 - 6 | Lose | 6.041 |
| Evans/Staunton v Clissold/Bisset | 7 - 9 | Lose | 6.090 |
| Evans/Staunton v Kuharski/Bisset | 8 - 9 | Lose | 6.088 |
Sunday X12-3 Blackwell Cup Divs 1 & 2 -
Division 1
- Round 1: 24 Jul '11| Match | Score | Result | iPR |
|---|---|---|---|
| Anthony Portelli v Patrick Staunton | 7 - 6 | Lose | 6.084 |
| Anthony Portelli v Patrick Staunton | 2 - 6 | Win | 6.129 |
| Anthony Portelli v Patrick Staunton | 6 - 4 | Lose | 6.105 |
| Stoker/Portelli v Evans/Staunton | 2 - 9 | Win | 6.189 |
| Lalic/Portelli v Evans/Staunton | 1 - 9 | Win | 6.172 |
