Glenn Knox
6.606Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Saturday X8DB-4 Mens Badge Competition -
Men's Premier League
- Round 11: 26 May '12| Match | Score | Result |
|---|
Saturday X8DB-4 Mens Badge Competition -
Men's Premier League
- Round 12: 2 Jun '12| Match | Score | Result |
|---|
Saturday X8DB-4 Mens Badge Competition -
Men's Premier League
- Round 13: 16 Jun '12| Match | Score | Result |
|---|
Recent Results
Saturday X8DB-4 Mens Badge Competition -
Men's Premier League
- Round 8: 5 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Hiscoke v Causley/Despotov | 6 - 3 | Win | 6.606 |
| Knox/Hiscoke v Causley/Despotov | 6 - 4 | Win | 6.591 |
| Knox/Hiscoke v Radford-Sutton/Crisci | 6 - 5 | Win | 6.585 |
| Knox/Hiscoke v Radford-Sutton/Crisci | 6 - 2 | Win | 6.584 |
Saturday X8DB-4 Mens Badge Competition -
Men's Premier League
- Round 7: 28 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Power/Green v Knox/Hiscoke | 6 - 5 | Lose | 6.556 |
| Power/Green v Knox/Hiscoke | 5 - 6 | Win | 6.582 |
| White/Currall v Knox/Hiscoke | 6 - 2 | Lose | 6.591 |
| White/Currall v Knox/Hiscoke | 4 - 6 | Win | 6.631 |
Saturday X8DB-4 Mens Badge Competition -
Men's Premier League
- Round 6: 21 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Farrar v Gollan/Stasiak | 6 - 2 | Win | 6.668 |
| Knox/Farrar v Gollan/Stasiak | 6 - 3 | Win | 6.659 |
| Knox/Farrar v Steel/Steel | 6 - 1 | Win | 6.657 |
| Knox/Farrar v Steel/Steel | 6 - 5 | Win | 6.623 |
Saturday X8DB-4 Mens Badge Competition -
Men's Premier League
- Round 4: 31 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Farrar v Balakrishnan/Silcock | 4 - 6 | Lose | 6.622 |
| Knox/Farrar v Balakrishnan/Silcock | 4 - 6 | Lose | 6.646 |
| Knox/Farrar v Palmer/Levy | 6 - 3 | Win | 6.670 |
| Knox/Farrar v Palmer/Levy | 6 - 2 | Win | 6.680 |
Saturday X8DB-4 Mens Badge Competition -
Men's Premier League
- Round 3: 24 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Evans/Evans v Knox/Mullane | 4 - 6 | Win | 6.681 |
| Evans/Evans v Knox/Mullane | 6 - 4 | Lose | 6.670 |
| Staunton/Yip v Knox/Mullane | 1 - 6 | Win | 6.693 |
| Staunton/Yip v Knox/Mullane | 2 - 6 | Win | 6.689 |

