Lachlan Doyle
5.448Recent Results
Saturday X4-2 Unisex Singles & Doubles -
Division One
- Round 5: 10 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Nathanial Morrison v Lachlan Doyle | 2 - 6 | Win | 5.448 |
| Swain/Morrison v Nugent/Doyle | 0 - 6 | Win | 5.482 |
| Swain/Morrison v Nugent/Doyle | 3 - 6 | Win | 5.444 |
Saturday X4-2 Adult Unisex Comp -
T NSW Premier League (Div 1)
- Round 14: 4 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| Scott Holmsey v Lachlan Doyle | 1 - 6 | Win | 5.430 |
| Holmsey/Young v Doyle/Burke | 6 - 3 | Lose | 5.403 |
| Holmsey/Young v Doyle/Burke | 3 - 6 | Win | 5.433 |
Sunday X12-3 (ST) Blackwell Cup - Green & Gold -
Division Green
- Round 4: 15 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Astri v Doyle/Carson | 0 - 0 | -- | |
| Knox/Astri v Doyle/Carson | 0 - 0 | -- | |
| Knox/Lalic v Doyle/Burton | 0 - 0 | -- | |
| Knox/Lalic v Doyle/Burton | 0 - 0 | -- | |
| Glenn Knox v Lachlan Doyle | 0 - 0 | -- | |
| Glenn Knox v Lachlan Doyle | 0 - 0 | -- |
Sunday X12-3 (ST) Blackwell Cup - Green & Gold -
Division Green
- Round 3: 8 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Doyle/Carson v White/Maraga | 1 - 6 | Lose | 5.361 |
| Doyle/Carson v White/Maraga | 3 - 6 | Lose | 5.378 |
| Doyle/Harrison v White/Chia | 3 - 6 | Lose | 5.371 |
| Doyle/Harrison v White/Chia | 3 - 6 | Lose | 5.371 |
| Lachlan Doyle v Tim White | 6 - 4 | Win | 5.412 |
| Lachlan Doyle v Tim White | 6 - 4 | Win | 5.412 |
Sunday X12-3 (ST) Blackwell Cup - Green & Gold -
Division Green
- Round 1: 25 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Doyle/Kessell v Astri/Pezzutto | 1 - 6 | Lose | 5.363 |
| Doyle/Kessell v Astri/Pezzutto | 4 - 6 | Lose | 5.388 |
| Doyle/Burton v Astri/Williams | 0 - 6 | Lose | 5.362 |
| Doyle/Burton v Astri/Williams | 6 - 7 | Lose | 5.412 |
| Lachlan Doyle v Justin Astri | 2 - 6 | Lose | 5.346 |
| Lachlan Doyle v Justin Astri | 6 - 7 | Lose | 5.412 |

