Alex Gollan
5.352Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.2
- Round 1: 13 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Gollan/Payne v Thoroughgood/Soenario | 6 - 1 | Win | 5.352 |
| Gollan/Payne v Thoroughgood/Soenario | 6 - 1 | Win | 5.320 |
| Gollan/Payne v Russell/Roberts | 6 - 1 | Win | 5.287 |
| Gollan/Payne v Russell/Roberts | 6 - 1 | Win | 5.255 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.2
- Round 3: 27 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Gollan/Payne v Williams/Jackson | 6 - 5 | Win | 5.222 |
| Gollan/Payne v Williams/Jackson | 1 - 6 | Lose | 5.213 |
| Gollan/Payne v Yip/Morschel | 3 - 6 | Lose | 5.256 |
| Gollan/Payne v Yip/Morschel | 6 - 2 | Win | 5.288 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.2
- Round 6: 1 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Williams/Young v Gollan/Payne | 5 - 6 | Win | 5.260 |
| Williams/Young v Gollan/Payne | 5 - 6 | Win | 5.255 |
| Spraggon/Rummery v Gollan/Payne | 5 - 6 | Win | 5.250 |
| Spraggon/Rummery v Gollan/Payne | 5 - 6 | Win | 5.251 |
Sunday X12-3 (ST) Blackwell Cup - Green & Gold -
Division Green
- Round 6: 29 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Abou-Chahine v Massih/Gollan | 3 - 6 | Win | 5.007 |
| Knox/Abou-Chahine v Massih/Gollan | 6 - 1 | Lose | 4.962 |
| Ibriham Abou-Chahine v Alex Gollan | 3 - 6 | Win | 5.177 |
| Ibriham Abou-Chahine v Alex Gollan | 1 - 6 | Win | 5.114 |
| Abou-Chahine/Williams v Gollan/Catosanu | 4 - 6 | Win | 5.251 |
| Abou-Chahine/Williams v Gollan/Catosanu | 1 - 6 | Win | 5.228 |
Sunday X12-3 (ST) Blackwell Cup - Green & Gold -
Division Green
- Round 4: 15 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Massih/Gollan v Evans/Evans | 2 - 6 | Lose | 4.976 |
| Massih/Gollan v Evans/Evans | 2 - 6 | Lose | 4.996 |
| Alex Gollan v Michael Evans | 1 - 6 | Lose | 4.937 |
| Alex Gollan v Michael Evans | 3 - 6 | Lose | 4.973 |
| Gollan/Solway v Evans/Staunton | 3 - 6 | Lose | 4.985 |
| Gollan/Solway v Evans/Staunton | 6 - 2 | Win | 4.991 |
