John Ireland
6.126Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 13: 26 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Barclay v Hoysted/Ireland | 5 - 6 | Win | 6.084 |
| Subasinghe/Barclay v Hoysted/Ireland | 3 - 6 | Win | 6.081 |
| Edwards/Smith v Hoysted/Ireland | 4 - 6 | Win | 6.126 |
| Edwards/Smith v Hoysted/Ireland | 3 - 6 | Win | 6.110 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 12: 19 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Ireland/Hoysted v Bigg/Bates | 5 - 6 | Lose | 6.042 |
| Ireland/Hoysted v Bigg/Bates | 6 - 1 | Win | 6.053 |
| Ireland/Hoysted v Bourgeois/Delmege | 5 - 6 | Lose | 6.061 |
| Ireland/Hoysted v Bourgeois/Delmege | 6 - 2 | Win | 6.073 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 11: 5 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Summers/Reed v Hoysted/Ireland | 3 - 6 | Win | 6.040 |
| Sacher/Bourke v Hoysted/Ireland | 5 - 6 | Win | 6.004 |
| Summers/Reed v Hoysted/Ireland | 6 - 3 | Lose | 6.012 |
| Sacher/Bourke v Hoysted/Ireland | 4 - 6 | Win | 6.017 |

