David Barclay
6.110Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Becker/Kempshall v Edwards/Barclay | 2 - 6 | Win | 6.062 |
| Becker/Kempshall v Edwards/Barclay | 3 - 6 | Win | 6.030 |
| Withell/Stapp v Edwards/Barclay | 2 - 6 | Win | 6.110 |
| Withell/Stapp v Edwards/Barclay | 3 - 6 | Win | 6.083 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 13: 26 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Barclay v Hoysted/Ireland | 5 - 6 | Lose | 5.971 |
| Subasinghe/Barclay v Hoysted/Ireland | 3 - 6 | Lose | 5.974 |
| Subasinghe/Barclay v Magney/Dixon | 6 - 3 | Win | 6.005 |
| Subasinghe/Barclay v Magney/Dixon | 6 - 4 | Win | 5.985 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Barclay v Hodgkinson/Reed | 3 - 6 | Lose | 6.009 |
| Subasinghe/Barclay v Summers/Sacher | 6 - 3 | Win | 6.026 |
| Subasinghe/Barclay v Hodgkinson/Reed | 4 - 6 | Lose | 5.994 |
| Subasinghe/Barclay v Summers/Sacher | 6 - 5 | Win | 6.034 |

