Neil Smith
6.189Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 13: 26 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Edwards/Smith v Magney/Dixon | 6 - 4 | Win | 6.231 |
| Edwards/Smith v Magney/Dixon | 6 - 2 | Win | 6.225 |
| Edwards/Smith v Hoysted/Ireland | 4 - 6 | Lose | 6.189 |
| Edwards/Smith v Hoysted/Ireland | 3 - 6 | Lose | 6.206 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 11: 5 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Edwards/Smith v Causley/Ford | 6 - 5 | Win | 6.170 |
| Edwards/Smith v Causley/Ford | 6 - 2 | Win | 6.200 |
| Edwards/Smith v Radford Sutton/Thanrin | 6 - 1 | Win | 6.165 |
| Edwards/Smith v Radford Sutton/Thanrin | 6 - 5 | Win | 6.127 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Edwards/Smith v Summers/Sacher | 6 - 1 | Win | 6.110 |
| Edwards/Smith v Summers/Sacher | 6 - 4 | Win | 6.123 |
| Edwards/Smith v Hodgkinson/Reed | 6 - 1 | Win | 6.071 |
| Edwards/Smith v Hodgkinson/Reed | 6 - 3 | Win | 6.028 |

