Jeff Genge
3.108Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Saturday X8DA-4 Adult Mixed -
Division 2
- Round 3: 26 May '12| Match | Score | Result |
|---|---|---|
| Wilson/Genge v King/Kuzyk | 6 - 4 | Win |
| Genge/Ross v Kuzyk/King | 6 - 4 | Win |
| Genge/Forcha v Kuzyk/King | 6 - 3 | Win |
Saturday X8DA-4 Adult Mixed -
Division 2
- Round 4: 2 Jun '12| Match | Score | Result |
|---|---|---|
| Gilday/Graham v Wilson/Genge | 6 - 5 | Lose |
| Graham/Currie v Genge/Ross | 4 - 6 | Win |
| Graham/Woolcock v Genge/Forcha | 3 - 6 | Win |
Saturday X8DA-4 Adult Mixed -
Division 2
- Round 5: 16 Jun '12| Match | Score | Result |
|---|---|---|
| Robertson/Hodge v Wilson/Genge | 3 - 6 | Win |
| Hodge/Garratt v Genge/Ross | 2 - 6 | Win |
| Hodge/Rawsthorne v Genge/Forcha | 2 - 6 | Win |
Recent Results
Saturday X8DA-4 Adult Mixed -
Division 2
- Round 2: 19 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Moradzadeh/Ross v Genge/Ross | 0 - 6 | Win | 3.108 |
| Moradzadeh/Lee v Genge/Forcha | 5 - 7 | Win | 3.089 |
| Moradzadeh/Crook v Genge/Wilson | 7 - 5 | Lose | 3.118 |
| Moradzadeh/Crook v Genge/Wilson | 6 - 1 | Lose | 3.127 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 3: 5 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Genge/Forcha v Taylor/Ballard | 3 - 6 | Lose | 3.172 |
| Genge/Ross v Taylor/Woolcock | 4 - 6 | Lose | 3.197 |
| Genge/Backhouse v Taylor/Holmes | 1 - 6 | Lose | 3.216 |
| Genge/Backhouse v Taylor/Holmes | 2 - 6 | Lose | 3.240 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 2: 28 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Genge/Forcha v Sloey/McKay | 6 - 3 | Win | 3.257 |
| Genge/Ross v Sloey/Jones | 6 - 2 | Win | 3.267 |
| Genge/Backhouse v Sloey/Warwick | 6 - 4 | Win | 3.260 |
| Genge/Backhouse v Sloey/Warwick | 7 - 6 | Win | 3.243 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 1: 21 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Genge/Forcha v Holmes/McDonald | 0 - 0 | -- | |
| Genge/Ross v Holmes/Ballard | 7 - 5 | Win | 3.214 |
| Genge/Backhouse v Holmes/Taylor | 1 - 6 | Lose | 3.210 |
| Genge/Backhouse v Holmes/Taylor | 4 - 6 | Lose | 3.237 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 20: 31 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Genge/Forcha v Ashcroft/Garratt | 6 - 2 | Win | 3.238 |
| Genge/Ross v Ashcroft/Mander | 7 - 6 | Win | 3.217 |
| Hamlin/Genge v Little/Ashcroft | 6 - 7 | Lose | 3.218 |
| Hamlin/Genge v Little/Ashcroft | 6 - 3 | Win | 3.221 |
