Risto Cvetkovic
3.076Recent Results
Saturday X4-2 Unisex Singles & Doubles -
Division Two
- Round 3: 25 Feb '12| Match | Score | Result | iPR |
|---|---|---|---|
| Mary Gordon v Risto Cvetkovic | 3 - 6 | Win | 3.076 |
| Gordon/Bowler v Cvetkovic/Martin | 3 - 5 | Win | |
| Gordon/Bowler v Cvetkovic/Martin | 7 - 6 | Lose | 3.015 |
Saturday X4-2 Unisex Singles and Doubles Comp -
Division Two
- Round 12: 5 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Risto Cvetkovic v Sue Simpson | 0 - 6 | Lose | 2.926 |
| Cvetkovic/Lang v Simpson/Simpson | 0 - 6 | Lose | 3.052 |
| Cvetkovic/Lang v Simpson/Simpson | 0 - 6 | Lose | 3.096 |
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 11: 29 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Risto Cvetkovic v Arlyn Swain | 2 - 6 | Lose | 3.141 |
| Menzies/Cvetkovic v Morrison/Swain | 2 - 6 | Lose | 3.207 |
| Menzies/Cvetkovic v Morrison/Swain | 3 - 6 | Lose | 3.232 |
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 10: 15 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Katie Burton v Risto Cvetkovic | 6 - 1 | Lose | 3.250 |
| Morrison/Burton v Menzies/Cvetkovic | 6 - 4 | Lose | 3.356 |
| Morrison/Burton v Menzies/Cvetkovic | 6 - 1 | Lose | 3.331 |
Saturday X4-2 Unisex Singles and Doubles Comp -
Division One
- Round 1: 8 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Risto Cvetkovic v Brendan Potter | 6 - 0 | Win | 3.579 |
| Menzies/Cvetkovic v Alderson/Potter | 6 - 0 | Win | 3.520 |
| Menzies/Cvetkovic v Alderson/Potter | 2 - 6 | Lose | 3.485 |

