Sherif Sedkey
3.642Recent Results
Monday X6-2 Mens Comp -
1A
- Round 11: 12 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| Peter Swift v Sherif Sedkey | 3 - 6 | Win | 3.642 |
| Trevor Holt v Sherif Sedkey | 6 - 1 | Lose | 3.623 |
| Holt/Swift v Sedkey/Padayatchi | 6 - 5 | Lose | 3.640 |
| Holt/Swift v Sedkey/Padayatchi | 4 - 6 | Win | 3.640 |
Monday X6-2 Mens Comp -
1A
- Round 10: 5 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| Jason Chau v Sherif Sedkey | 6 - 2 | Lose | 3.613 |
| Alan Kwong v Sherif Sedkey | 0 - 6 | Win | 3.676 |
| Kwong/Chau v Sedkey/Padayatchi | 4 - 6 | Win | 3.640 |
| Kwong/Chau v Sedkey/Padayatchi | 6 - 4 | Lose | 3.640 |
Monday X6-2 Mens Comp -
1A
- Round 9: 29 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Sherif Sedkey v Michael Tran | 6 - 2 | Win | 3.675 |
| Sherif Sedkey v Andrei Wall | 4 - 6 | Lose | 3.650 |
| Sedkey/Padayatchi v Wall/Tran | 6 - 2 | Win | 3.703 |
| Sedkey/Padayatchi v Wall/Tran | 6 - 3 | Win | 3.683 |
Monday X6-2 Mens Comp -
1A
- Round 6: 9 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Sherif Sedkey v Peter Swift | 0 - 0 | -- | |
| Sherif Sedkey v Trevor Holt | 0 - 0 | -- | |
| Sedkey/Padayatchi v Holt/Swift | 0 - 0 | -- | |
| Sedkey/Padayatchi v Holt/Swift | 0 - 0 | -- |
Monday X6-2 Mens Comp -
1A
- Round 8: 22 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Alan Gordon v Sherif Sedkey | 5 - 6 | Win | 3.671 |
| Glaucus Oliveira v Sherif Sedkey | 2 - 6 | Win | 3.662 |
| Oliveira/Gordon v Sedkey/Pearson | 0 - 6 | Win | 3.646 |
| Oliveira/Gordon v Sedkey/Pearson | 6 - 4 | Lose | 3.606 |
