Daniel O Keeffe
3.179Recent Results
Monday X6-2 NIGHT MENS COMP -
1A
- Round 9: 7 Mar '11| Match | Score | Result | iPR |
|---|---|---|---|
| Daniel O Keeffe v Petr Rokusek | 4 - 6 | Lose | 3.179 |
| Daniel O Keeffe v John Ortika | 6 - 3 | Win | 3.215 |
| O Keeffe/Surmon v Ortika/Rokusek | 6 - 1 | Win | 3.164 |
| O Keeffe/Surmon v Ortika/Rokusek | 6 - 5 | Win | 3.114 |
Monday X6-2 NIGHT MENS COMP -
1A
- Round 8: 28 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Daniel O Keeffe v David Archer | 3 - 6 | Lose | 3.096 |
| Daniel O Keeffe v Jose Lasa | 6 - 1 | Win | 3.226 |
| O Keeffe/Wilson v Lasa/Archer | 6 - 5 | Win | 3.189 |
| O Keeffe/Wilson v Lasa/Archer | 2 - 6 | Lose | 3.147 |
Monday X6-2 NIGHT MENS COMP -
1A
- Round 7: 21 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Alan Gordon v Daniel O Keeffe | 6 - 3 | Lose | 3.285 |
| James Joyce v Daniel O Keeffe | 2 - 6 | Win | 3.326 |
| Joyce/Gordon v O Keeffe/Difrancesco | 6 - 2 | Lose | 3.268 |
| Joyce/Gordon v O Keeffe/Difrancesco | 6 - 5 | Lose | 3.288 |
Monday X6-2 NIGHT MENS COMP -
1A
- Round 6: 14 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Daniel O Keeffe v Tomislav Papac | 3 - 6 | Lose | 3.283 |
| Daniel O Keeffe v JC Gutierrez | 4 - 6 | Lose | 3.274 |
| O Keeffe/Thompson v Gutierrez/Papac | 0 - 6 | Lose | 3.353 |
| O Keeffe/Thompson v Gutierrez/Papac | 3 - 6 | Lose | 3.392 |
Monday X6-2 NIGHT MENS COMP -
1A
- Round 5: 7 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Petr Rokusek v Daniel O Keeffe | 6 - 5 | Lose | 3.407 |
| John Ortika v Daniel O Keeffe | 4 - 6 | Win | 3.452 |
| Ortika/Rokusek v O Keeffe/Thompson | 0 - 6 | Win | 3.422 |
| Ortika/Rokusek v O Keeffe/Thompson | 6 - 4 | Lose | 3.362 |
