Hugh Lenehan
3.510Recent Results
Monday X6-2 Mens Comp -
1A
- Round 11: 12 Sep '11| Match | Score | Result | iPR |
|---|---|---|---|
| Lai Huynh v Hugh Lenehan | 0 - 0 | -- | |
| Alan Gordon v Hugh Lenehan | 0 - 0 | -- | |
| Gordon/Huynh v Lenehan/Kwong | 0 - 0 | -- | |
| Gordon/Huynh v Lenehan/Kwong | 0 - 0 | -- |
Monday X6-2 Mens Comp -
1A
- Round 6: 9 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Hugh Lenehan v Glaucus Oliveira | 0 - 0 | -- | |
| Hugh Lenehan v Andre Kalan | 0 - 0 | -- | |
| Lenehan/Kwong v Kalan/Oliveira | 0 - 0 | -- | |
| Lenehan/Kwong v Kalan/Oliveira | 0 - 0 | -- |
Monday X6-2 Mens Comp -
1A
- Round 9: 29 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Peter Swift v Hugh Lenehan | 6 - 5 | Lose | 3.510 |
| Trevor Holt v Hugh Lenehan | 6 - 2 | Lose | 3.549 |
| Holt/Swift v Lenehan/Kwong | 0 - 0 | -- | |
| Holt/Swift v Lenehan/Kwong | 6 - 3 | Lose | 3.543 |
Monday X6-2 Mens Comp -
1A
- Round 8: 22 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Hugh Lenehan v John Ortika | 6 - 2 | Win | 3.541 |
| Hugh Lenehan v Petr Rokusek | 6 - 4 | Win | 3.487 |
| Lenehan/Kwong v Rokusek/Ortika | 1 - 6 | Lose | 3.466 |
| Lenehan/Kwong v Rokusek/Ortika | 5 - 6 | Lose | 3.501 |
Monday X6-2 Mens Comp -
1A
- Round 7: 15 Aug '11| Match | Score | Result | iPR |
|---|---|---|---|
| Michael Tran v Hugh Lenehan | 0 - 6 | Win | 3.504 |
| Andrei Wall v Hugh Lenehan | 2 - 6 | Win | 3.423 |
| Wall/Tran v Lenehan/Kwong | 6 - 3 | Lose | 3.348 |
| Wall/Tran v Lenehan/Kwong | 6 - 1 | Lose | 3.362 |

