Matthew Holmes
3.602Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Saturday X8DA-4 Adult Mixed -
Division 2
- Round 3: 26 May '12| Match | Score | Result |
|---|
Saturday X8DA-4 Adult Mixed -
Division 2
- Round 4: 2 Jun '12| Match | Score | Result |
|---|
Saturday X8DA-4 Adult Mixed -
Division 2
- Round 5: 16 Jun '12| Match | Score | Result |
|---|
Recent Results
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 3: 5 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Backhouse/Ross v Holmes/Woolcock | 6 - 2 | Lose | 3.602 |
| Backhouse/Forcha v Holmes/Ballard | 7 - 5 | Lose | 3.626 |
| Genge/Backhouse v Taylor/Holmes | 1 - 6 | Win | 3.625 |
| Genge/Backhouse v Taylor/Holmes | 2 - 6 | Win | 3.601 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 2: 28 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Holmes/Woolcock v Little/Mander | 5 - 7 | Lose | 3.584 |
| Holmes/Currie v Little/Rawsthorne | 6 - 3 | Win | 3.586 |
| Holmes/Taylor v Little/Ashcroft | 6 - 2 | Win | 3.561 |
| Holmes/Taylor v Little/Ashcroft | 6 - 3 | Win | 3.552 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 1: 21 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Genge/Forcha v Holmes/McDonald | 0 - 0 | -- | |
| Genge/Ross v Holmes/Ballard | 7 - 5 | Lose | 3.552 |
| Genge/Backhouse v Holmes/Taylor | 1 - 6 | Win | 3.556 |
| Genge/Backhouse v Holmes/Taylor | 4 - 6 | Win | 3.529 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 13: 24 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Hodge/Del Villar v Holmes/Dean-Goble | 0 - 6 | Win | 3.527 |
| Hodge/Maynard v Holmes/Ballard | 1 - 6 | Win | 3.504 |
| Hodge/Armstrong v Holmes/Taylor | 3 - 6 | Win | 3.487 |
| Hodge/Armstrong v Holmes/Taylor | 2 - 6 | Win | 3.507 |
Saturday X8DA-4 Adult Mixed (0811) -
Division 2
- Round 18: 18 Feb '12| Match | Score | Result | iPR |
|---|---|---|---|
| Holmes/Ballard v Quinton/Lee | 7 - 6 | Win | 3.519 |
| Holmes/McDonald v Quinton/Ross | 3 - 6 | Lose | 3.535 |
| Gilday/Holmes v Moradzadeh/Quinton | 3 - 6 | Lose | 3.577 |
| Gilday/Holmes v Moradzadeh/Quinton | 6 - 4 | Win | 3.609 |

