Steven Goh
6.312Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sweeney/Goh v Goh/Lavermicocca | 3 - 6 | Win | 6.269 |
| Sweeney/Goh v Goh/Lavermicocca | 3 - 6 | Win | 6.255 |
| Booth/Dixon v Goh/Lavermicocca | 0 - 6 | Win | 6.312 |
| Booth/Dixon v Goh/Lavermicocca | 4 - 6 | Win | 6.274 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Goh/Balakrishnan v Pascoe/Delmege | 6 - 4 | Win | 6.213 |
| Goh/Balakrishnan v Pascoe/Delmege | 6 - 2 | Win | 6.240 |
| Goh/Balakrishnan v Bourgeois/Turnham | 6 - 2 | Win | 6.201 |
| Goh/Balakrishnan v Bourgeois/Turnham | 6 - 2 | Win | 6.174 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 7: 8 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Balakrishnan/Goh v McCallum/Sweeney | 6 - 0 | Win | 6.108 |
| Balakrishnan/Goh v McCallum/Sweeney | 6 - 0 | Win | 6.147 |
| Balakrishnan/Goh v Magney/Hoysted | 6 - 1 | Win | 6.068 |
| Balakrishnan/Goh v Magney/Hoysted | 6 - 5 | Win | 6.029 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Goh/Jackson v Despatov/Ford | 3 - 6 | Lose | 6.031 |
| Goh/Jackson v Despatov/Ford | 4 - 6 | Lose | 6.024 |
| Goh/Jackson v Radford Sutton/Thanrin | 6 - 4 | Win | 6.047 |
| Goh/Jackson v Radford Sutton/Thanrin | 6 - 5 | Win | 6.020 |

