Tim Bennett
2.449Recent Results
Monday X6DA-4 Adult Mixed Night Comp -
Division 2
- Round 14: 24 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Beath/Pearl v Bennett/Kable | 4 - 6 | Win | 2.449 |
| Beath/Street v Bennett/Bedingfeld | 6 - 3 | Lose | 2.429 |
| Walker/Beath v Farrell/Bennett | 1 - 6 | Win | 2.445 |
Monday X6DA-4 Adult Mixed Night Comp -
Division 2
- Round 13: 17 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| McGufficke/Hogarth v Bennett/Fulton | 2 - 6 | Win | 2.414 |
| McGufficke/McGufficke v Bennett/Smith | 0 - 6 | Win | 2.405 |
| McGufficke/Roberts v Bennett/Bennett | 0 - 6 | Win | 2.369 |
Monday X6DA-4 Adult Mixed Night Comp -
Division 2
- Round 11: 3 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Cooper/Parker v Bennett/Farrell | 2 - 6 | Win | 2.341 |
| Cooper/Minton v Bennett/Kable | 0 - 6 | Win | 2.325 |
| Cooper/McGuire v Bennett/Kable | 5 - 6 | Win | 2.295 |
Monday X6DA-4 Adult Mixed Night Comp -
Division 2
- Round 9: 19 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Freeman/Seymour v Bennett/Lindsay | 6 - 2 | Lose | 2.303 |
| Freeman/Freeman v Bennett/Farrell | 6 - 5 | Lose | 2.334 |
| Freeman/Rundle v Bennett/Farrell | 0 - 6 | Win | 2.342 |

