Daniel S Farrar
6.291Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 12: 19 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Farrar/Knox v Leggart/Subasinghe | 6 - 3 | Win | 6.258 |
| Farrar/Knox v Leggart/Subasinghe | 6 - 3 | Win | 6.248 |
| Farrar/Knox v Edwards/Queenan | 6 - 3 | Win | 6.291 |
| Farrar/Knox v Edwards/Queenan | 6 - 3 | Win | 6.275 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 8: 15 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Radford Sutton/Thanrin v Farrar/Andrijic | 5 - 6 | Win | 6.251 |
| Chaplin/Causley v Farrar/Andrijic | 4 - 6 | Win | 6.277 |
| Radford Sutton/Thanrin v Farrar/Andrijic | 6 - 5 | Lose | 6.238 |
| Chaplin/Causley v Farrar/Andrijic | 6 - 3 | Lose | 6.248 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 7: 8 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sacher/Bourke v Mullane/Farrar | 3 - 6 | Win | 6.257 |
| Reed/Summers v Mullane/Farrar | 5 - 6 | Win | 6.210 |
| Sacher/Bourke v Mullane/Farrar | 4 - 6 | Win | 6.265 |
| Reed/Summers v Mullane/Farrar | 2 - 6 | Win | 6.240 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 6: 1 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Farrar/Trkulja v Power/Stasiak | 6 - 1 | Win | 6.200 |
| Farrar/Trkulja v Lavermicocca/McMillian | 6 - 4 | Win | 6.155 |
| Farrar/Trkulja v Power/Stasiak | 6 - 5 | Win | 6.204 |
| Farrar/Trkulja v Lavermicocca/McMillian | 6 - 4 | Win | 6.160 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Edwards v Knox/Farrar | 1 - 6 | Win | 6.108 |
| Subasinghe/Edwards v Knox/Farrar | 0 - 6 | Win | 6.150 |
| Leggatt/Leggart v Knox/Farrar | 4 - 6 | Win | 6.072 |
| Leggatt/Leggart v Knox/Farrar | 1 - 6 | Win | 6.065 |

