Senaka Subasinghe
5.962Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Withell/Stapp v Leggart/Subasinghe | 1 - 6 | Win | 5.957 |
| Withell/Stapp v Leggart/Subasinghe | 2 - 6 | Win | 5.912 |
| Becker/Kempshall v Leggart/Subasinghe | 6 - 4 | Lose | 5.962 |
| Becker/Kempshall v Leggart/Subasinghe | 4 - 6 | Win | 5.977 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 13: 26 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Barclay v Hoysted/Ireland | 5 - 6 | Lose | 5.839 |
| Subasinghe/Barclay v Hoysted/Ireland | 3 - 6 | Lose | 5.841 |
| Subasinghe/Barclay v Magney/Dixon | 6 - 3 | Win | 5.873 |
| Subasinghe/Barclay v Magney/Dixon | 6 - 4 | Win | 5.852 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 12: 19 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Farrar/Knox v Leggart/Subasinghe | 6 - 3 | Lose | 5.824 |
| Farrar/Knox v Leggart/Subasinghe | 6 - 3 | Lose | 5.834 |
| Trkulja/Mullane v Leggart/Subasinghe | 3 - 6 | Win | 5.861 |
| Trkulja/Mullane v Leggart/Subasinghe | 6 - 4 | Lose | 5.822 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 11: 5 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Leggart v Radford Sutton/Thanrin | 2 - 6 | Lose | 5.857 |
| Subasinghe/Leggart v Causley/Ford | 3 - 6 | Lose | 5.900 |
| Subasinghe/Leggart v Radford Sutton/Thanrin | 4 - 6 | Lose | 5.844 |
| Subasinghe/Leggart v Causley/Ford | 4 - 6 | Lose | 5.888 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Barclay v Hodgkinson/Reed | 3 - 6 | Lose | 5.936 |
| Subasinghe/Barclay v Summers/Sacher | 6 - 3 | Win | 5.953 |
| Subasinghe/Barclay v Hodgkinson/Reed | 4 - 6 | Lose | 5.921 |
| Subasinghe/Barclay v Summers/Sacher | 6 - 5 | Win | 5.961 |

