Ben Callaway
5.900Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.2
- Round 7: 8 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Moore/Scanlan v Callaway/Thompson | 4 - 6 | Win | 5.867 |
| Schofield/Curruthers v Callaway/Thompson | 6 - 2 | Lose | 5.821 |
| Moore/Scanlan v Callaway/Thompson | 0 - 6 | Win | 5.900 |
| Schofield/Curruthers v Callaway/Thompson | 6 - 5 | Lose | 5.846 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.2
- Round 6: 1 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Johnston/Callaway v Williams/Jackson | 4 - 6 | Lose | 5.857 |
| Johnston/Callaway v Yip/Morschel | 5 - 6 | Lose | 5.867 |
| Johnston/Callaway v Williams/Jackson | 6 - 3 | Win | 5.880 |
| Johnston/Callaway v Yip/Morschel | 6 - 4 | Win | 5.877 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.2
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Gollan/Payne v Thompson/Callaway | 6 - 4 | Lose | 5.912 |
| Gollan/Payne v Thompson/Callaway | 6 - 4 | Lose | 5.884 |
| Steel/Weatherstone v Thompson/Callaway | 6 - 4 | Lose | 5.942 |
| Steel/Weatherstone v Thompson/Callaway | 6 - 5 | Lose | 5.971 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.2
- Round 4: 10 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Watts/Wallis v Thompson/Callaway | 0 - 6 | Win | 5.975 |
| Watts/Wallis v Thompson/Callaway | 2 - 6 | Win | 5.994 |
| Roberts/Soenario v Thompson/Callaway | 5 - 6 | Win | 5.937 |
| Roberts/Soenario v Thompson/Callaway | 3 - 6 | Win | 5.944 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.2
- Round 2: 20 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Stormon/O'Connell v Branson/Callaway | 2 - 6 | Win | 5.922 |
| Wagland/Journee v Branson/Callaway | 6 - 2 | Lose | 5.953 |
| Stormon/O'Connell v Branson/Callaway | 3 - 6 | Win | 5.933 |
| Wagland/Journee v Branson/Callaway | 6 - 1 | Lose | 5.901 |

