Niko Trkulja
6.337Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Trkulja/Mullane v Hodgkinson/Sacher | 6 - 0 | Win | 6.358 |
| Trkulja/Mullane v Hodgkinson/Sacher | 6 - 0 | Win | 6.317 |
| Trkulja/Mullane v Summers/Reed | 6 - 5 | Win | 6.337 |
| Trkulja/Mullane v Summers/Reed | 4 - 6 | Lose | 6.334 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 12: 19 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Trkulja/Mullane v Edwards/Queenan | 6 - 4 | Win | 6.311 |
| Trkulja/Mullane v Edwards/Queenan | 6 - 5 | Win | 6.301 |
| Trkulja/Mullane v Leggart/Subasinghe | 3 - 6 | Lose | 6.275 |
| Trkulja/Mullane v Leggart/Subasinghe | 6 - 4 | Win | 6.314 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 8: 15 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Chaplin/Causley v Trkulja/Mullane | 4 - 6 | Win | 6.315 |
| Chaplin/Causley v Trkulja/Mullane | 6 - 5 | Lose | 6.298 |
| Radford Sutton/Thanrin v Trkulja/Mullane | 2 - 6 | Win | 6.306 |
| Radford Sutton/Thanrin v Trkulja/Mullane | 5 - 6 | Win | 6.281 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 6: 1 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Farrar/Trkulja v Power/Stasiak | 6 - 1 | Win | 6.276 |
| Farrar/Trkulja v Lavermicocca/McMillian | 6 - 4 | Win | 6.231 |
| Farrar/Trkulja v Power/Stasiak | 6 - 5 | Win | 6.280 |
| Farrar/Trkulja v Lavermicocca/McMillian | 6 - 4 | Win | 6.236 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Leggatt/Leggart v Trkulja/McNamara | 6 - 3 | Lose | 6.217 |
| Subasinghe/Edwards v Trkulja/McNamara | 1 - 6 | Win | 6.276 |
| Leggatt/Leggart v Trkulja/McNamara | 4 - 6 | Win | 6.226 |
| Subasinghe/Edwards v Trkulja/McNamara | 6 - 4 | Lose | 6.252 |

