Scott Mallinson
5.897Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Radford Sutton/Thanrin v Mallinson/Pocklington | 0 - 0 | -- | |
| Ford/Causley v Mallinson/Pocklington | 0 - 0 | -- | |
| Radford Sutton/Thanrin v Mallinson/Pocklington | 0 - 0 | -- | |
| Ford/Causley v Mallinson/Pocklington | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Hiscoke v Mallinson/Pocklington | 0 - 0 | -- | |
| Mullane/McNamara v Mallinson/Pocklington | 0 - 0 | -- | |
| Knox/Hiscoke v Mallinson/Pocklington | 0 - 0 | -- | |
| Mullane/McNamara v Mallinson/Pocklington | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 7: 8 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Leggart v Webster/Mallinson | 6 - 3 | Lose | 5.915 |
| Subasinghe/Leggart v Webster/Mallinson | 6 - 4 | Lose | 5.897 |
| Edwards/Queenan v Webster/Mallinson | 6 - 3 | Lose | 5.943 |
| Edwards/Queenan v Webster/Mallinson | 6 - 4 | Lose | 5.968 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bourke/Albrecht v Mallinson/Bijkerk | 6 - 5 | Lose | 5.946 |
| Bourke/Albrecht v Mallinson/Bijkerk | 1 - 6 | Win | 5.986 |
| Sacher/Summers v Mallinson/Bijkerk | 1 - 6 | Win | 5.958 |
| Sacher/Summers v Mallinson/Bijkerk | 6 - 3 | Lose | 5.911 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 4: 10 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Gaunt/Balakrishnan v Webster/Mallinson | 6 - 2 | Lose | 5.972 |
| Gaunt/Balakrishnan v Webster/Mallinson | 6 - 1 | Lose | 5.931 |
| Stasiak/Dumbrell v Webster/Mallinson | 6 - 1 | Lose | 6.006 |
| Stasiak/Dumbrell v Webster/Mallinson | 5 - 6 | Win | 6.047 |

