Nathan Kempshall
6.025Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Becker/Kempshall v Edwards/Barclay | 2 - 6 | Lose | 6.031 |
| Becker/Kempshall v Edwards/Barclay | 3 - 6 | Lose | 6.063 |
| Becker/Kempshall v Leggart/Subasinghe | 6 - 4 | Win | 6.025 |
| Becker/Kempshall v Leggart/Subasinghe | 4 - 6 | Lose | 6.011 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Ford/Causley v Bijkerk/Kempshall | 0 - 0 | -- | |
| Ford/Causley v Bijkerk/Kempshall | 0 - 0 | -- | |
| Radford Sutton/Thanrin v Bijkerk/Kempshall | 0 - 0 | -- | |
| Radford Sutton/Thanrin v Bijkerk/Kempshall | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Mullane/McNamara v Bijkerk/Kempshall | 0 - 0 | -- | |
| Mullane/McNamara v Bijkerk/Kempshall | 0 - 0 | -- | |
| Knox/Hiscoke v Bijkerk/Kempshall | 0 - 0 | -- | |
| Knox/Hiscoke v Bijkerk/Kempshall | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 8: 15 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Kempshall/Pocklington v Booth/Sweeney | 6 - 2 | Win | 6.066 |
| Kempshall/Pocklington v Booth/Sweeney | 6 - 2 | Win | 6.088 |
| Kempshall/Pocklington v McCallum/Hoysted | 3 - 6 | Lose | 6.044 |
| Kempshall/Pocklington v McCallum/Hoysted | 6 - 4 | Win | 6.074 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 7: 8 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Edwards/Queenan v Pocklington/Kempshall | 3 - 6 | Win | 6.091 |
| Subasinghe/Leggart v Pocklington/Kempshall | 3 - 6 | Win | 6.068 |
| Edwards/Queenan v Pocklington/Kempshall | 6 - 3 | Lose | 6.062 |
| Subasinghe/Leggart v Pocklington/Kempshall | 5 - 6 | Win | 6.069 |

