Alex Bijkerk
5.931Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Ford/Causley v Bijkerk/Kempshall | 0 - 0 | -- | |
| Ford/Causley v Bijkerk/Kempshall | 0 - 0 | -- | |
| Radford Sutton/Thanrin v Bijkerk/Kempshall | 0 - 0 | -- | |
| Radford Sutton/Thanrin v Bijkerk/Kempshall | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Mullane/McNamara v Bijkerk/Kempshall | 0 - 0 | -- | |
| Mullane/McNamara v Bijkerk/Kempshall | 0 - 0 | -- | |
| Knox/Hiscoke v Bijkerk/Kempshall | 0 - 0 | -- | |
| Knox/Hiscoke v Bijkerk/Kempshall | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 8: 15 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bijkerk/McGree v McCallum/Hoysted | 2 - 6 | Lose | 5.957 |
| Bijkerk/McGree v Booth/Sweeney | 5 - 6 | Lose | 5.968 |
| Bijkerk/McGree v McCallum/Hoysted | 3 - 6 | Lose | 5.931 |
| Bijkerk/McGree v Booth/Sweeney | 6 - 2 | Win | 5.993 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bourke/Albrecht v Mallinson/Bijkerk | 6 - 5 | Lose | 5.947 |
| Bourke/Albrecht v Mallinson/Bijkerk | 1 - 6 | Win | 5.986 |
| Sacher/Summers v Mallinson/Bijkerk | 1 - 6 | Win | 5.958 |
| Sacher/Summers v Mallinson/Bijkerk | 6 - 3 | Lose | 5.911 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 2: 20 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bijkerk/Bougie v Mullane/Trkulja | 1 - 6 | Lose | 5.935 |
| Bijkerk/Bougie v Knox/Hiscoke | 2 - 6 | Lose | 6.004 |
| Bijkerk/Bougie v Mullane/Trkulja | 5 - 6 | Lose | 5.932 |
| Bijkerk/Bougie v Knox/Hiscoke | 2 - 6 | Lose | 5.973 |

