Paul Hoysted
6.250Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 13: 26 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Barclay v Hoysted/Ireland | 5 - 6 | Win | 6.208 |
| Subasinghe/Barclay v Hoysted/Ireland | 3 - 6 | Win | 6.205 |
| Edwards/Smith v Hoysted/Ireland | 4 - 6 | Win | 6.250 |
| Edwards/Smith v Hoysted/Ireland | 3 - 6 | Win | 6.234 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 12: 19 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Ireland/Hoysted v Bigg/Bates | 5 - 6 | Lose | 6.166 |
| Ireland/Hoysted v Bigg/Bates | 6 - 1 | Win | 6.177 |
| Ireland/Hoysted v Bourgeois/Delmege | 5 - 6 | Lose | 6.185 |
| Ireland/Hoysted v Bourgeois/Delmege | 6 - 2 | Win | 6.197 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 11: 5 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Summers/Reed v Hoysted/Ireland | 3 - 6 | Win | 6.164 |
| Sacher/Bourke v Hoysted/Ireland | 5 - 6 | Win | 6.128 |
| Summers/Reed v Hoysted/Ireland | 6 - 3 | Lose | 6.136 |
| Sacher/Bourke v Hoysted/Ireland | 4 - 6 | Win | 6.140 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 8: 15 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bijkerk/McGree v McCallum/Hoysted | 2 - 6 | Win | 6.098 |
| Bijkerk/McGree v McCallum/Hoysted | 3 - 6 | Win | 6.124 |
| Kempshall/Pocklington v McCallum/Hoysted | 3 - 6 | Win | 6.062 |
| Kempshall/Pocklington v McCallum/Hoysted | 6 - 4 | Lose | 6.032 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 7: 8 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Power/Stasiak v Magney/Hoysted | 2 - 6 | Win | 6.032 |
| Power/Stasiak v Magney/Hoysted | 5 - 6 | Win | 6.045 |
| Balakrishnan/Goh v Magney/Hoysted | 6 - 1 | Lose | 5.993 |
| Balakrishnan/Goh v Magney/Hoysted | 6 - 5 | Lose | 6.031 |

