Todd Reed
6.244Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Hiscoke v Summers/Reed | 3 - 6 | Win | 6.223 |
| Knox/Hiscoke v Summers/Reed | 5 - 6 | Win | 6.189 |
| Trkulja/Mullane v Summers/Reed | 6 - 5 | Lose | 6.244 |
| Trkulja/Mullane v Summers/Reed | 4 - 6 | Win | 6.247 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 11: 5 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Summers/Reed v Hoysted/Ireland | 3 - 6 | Lose | 6.143 |
| Summers/Reed v Hoysted/Ireland | 6 - 3 | Win | 6.171 |
| Summers/Reed v McCallum/Magney | 6 - 4 | Win | 6.167 |
| Summers/Reed v McCallum/Magney | 6 - 5 | Win | 6.154 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bates/Delmege v Bourke/Reed | 0 - 0 | -- | |
| Bates/Delmege v Bourke/Reed | 0 - 0 | -- | |
| Bourgeois/LaFoul v Bourke/Reed | 0 - 0 | -- | |
| Bourgeois/LaFoul v Bourke/Reed | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Barclay v Hodgkinson/Reed | 3 - 6 | Win | 6.135 |
| Subasinghe/Barclay v Hodgkinson/Reed | 4 - 6 | Win | 6.150 |
| Edwards/Smith v Hodgkinson/Reed | 6 - 1 | Lose | 6.110 |
| Edwards/Smith v Hodgkinson/Reed | 6 - 3 | Lose | 6.153 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 8: 15 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Summers/Reed v Levy/Jackson | 6 - 5 | Win | 6.168 |
| Summers/Reed v Power/Stasiak | 6 - 4 | Win | 6.180 |
| Summers/Reed v Levy/Jackson | 6 - 3 | Win | 6.181 |
| Summers/Reed v Power/Stasiak | 5 - 6 | Lose | 6.172 |

