Michael Power
6.210Recent Results
Sunday X12-3 (ST) Blackwell Cup - Green & Gold -
Division Gold
- Round 3: 8 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Peters/Power v Portelli/Hakki | 6 - 3 | Win | 6.227 |
| Peters/Power v Portelli/Hakki | 6 - 1 | Win | 6.244 |
| Michael Power v Kazan Hakki | 6 - 1 | Win | 6.267 |
| Michael Power v Kazan Hakki | 6 - 3 | Win | 6.233 |
| Power/Deverich v Hakki/Deep | 6 - 7 | Lose | 6.210 |
| Power/Deverich v Hakki/Deep | 7 - 6 | Win | 6.210 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Booth/Dixon v Stasiak/Power | 5 - 6 | Win | 6.047 |
| Booth/Dixon v Stasiak/Power | 4 - 6 | Win | 6.050 |
| Sweeney/Goh v Stasiak/Power | 3 - 6 | Win | 6.083 |
| Sweeney/Goh v Stasiak/Power | 2 - 6 | Win | 6.070 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Power/Gaunt v Chi/Leggart | 0 - 0 | -- | |
| Power/Gaunt v Muratore/Edwards | 0 - 0 | -- | |
| Power/Gaunt v Chi/Leggart | 0 - 0 | -- | |
| Power/Gaunt v Muratore/Edwards | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Power/Stasiak v Bourgeois/Turnham | 6 - 4 | Win | 6.065 |
| Power/Stasiak v Pascoe/Delmege | 6 - 5 | Win | 6.028 |
| Power/Stasiak v Bourgeois/Turnham | 4 - 6 | Lose | 6.044 |
| Power/Stasiak v Pascoe/Delmege | 6 - 3 | Win | 6.053 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 8: 15 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sacher/Bourke v Power/Stasiak | 6 - 4 | Lose | 6.014 |
| Summers/Reed v Power/Stasiak | 6 - 4 | Lose | 6.026 |
| Sacher/Bourke v Power/Stasiak | 5 - 6 | Win | 6.019 |
| Summers/Reed v Power/Stasiak | 5 - 6 | Win | 6.034 |

