Steven Bourke
5.824Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 11: 5 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sacher/Bourke v McCallum/Magney | 6 - 5 | Win | 5.801 |
| Sacher/Bourke v Hoysted/Ireland | 5 - 6 | Lose | 5.806 |
| Sacher/Bourke v McCallum/Magney | 6 - 3 | Win | 5.824 |
| Sacher/Bourke v Hoysted/Ireland | 4 - 6 | Lose | 5.794 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bates/Delmege v Bourke/Reed | 0 - 0 | -- | |
| Bates/Delmege v Bourke/Reed | 0 - 0 | -- | |
| Bourgeois/LaFoul v Bourke/Reed | 0 - 0 | -- | |
| Bourgeois/LaFoul v Bourke/Reed | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 8: 15 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sacher/Bourke v Power/Stasiak | 6 - 4 | Win | 5.816 |
| Sacher/Bourke v Power/Stasiak | 5 - 6 | Lose | 5.811 |
| Sacher/Bourke v Levy/Jackson | 6 - 2 | Win | 5.796 |
| Sacher/Bourke v Levy/Jackson | 6 - 5 | Win | 5.771 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 7: 8 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sacher/Bourke v Mullane/Farrar | 3 - 6 | Lose | 5.779 |
| Sacher/Bourke v Mullane/Farrar | 4 - 6 | Lose | 5.771 |
| Sacher/Bourke v Knox/Hiscoke | 2 - 6 | Lose | 5.796 |
| Sacher/Bourke v Knox/Hiscoke | 0 - 6 | Lose | 5.819 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bourke/Albrecht v Mallinson/Bijkerk | 6 - 5 | Win | 5.900 |
| Bourke/Albrecht v Kempshall/Pocklington | 2 - 6 | Lose | 5.910 |
| Bourke/Albrecht v Mallinson/Bijkerk | 1 - 6 | Lose | 5.861 |
| Bourke/Albrecht v Kempshall/Pocklington | 3 - 6 | Lose | 5.888 |

