Luca Lavermicocca
6.057Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sweeney/Goh v Goh/Lavermicocca | 3 - 6 | Win | 6.015 |
| Sweeney/Goh v Goh/Lavermicocca | 3 - 6 | Win | 6.001 |
| Booth/Dixon v Goh/Lavermicocca | 0 - 6 | Win | 6.057 |
| Booth/Dixon v Goh/Lavermicocca | 4 - 6 | Win | 6.020 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Lavermicocca/Schoeman v Muratore/Edwards | 0 - 0 | -- | |
| Lavermicocca/Schoeman v Muratore/Edwards | 0 - 0 | -- | |
| Lavermicocca/Schoeman v Chi/Leggart | 0 - 0 | -- | |
| Lavermicocca/Schoeman v Chi/Leggart | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 6: 1 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Hiscoke v Lavermicocca/McMillian | 6 - 3 | Lose | 5.928 |
| Farrar/Trkulja v Lavermicocca/McMillian | 6 - 4 | Lose | 5.941 |
| Knox/Hiscoke v Lavermicocca/McMillian | 1 - 6 | Win | 5.986 |
| Farrar/Trkulja v Lavermicocca/McMillian | 6 - 4 | Lose | 5.936 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 3: 27 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Lau/Edwards v Lavermicocca/Schoeman | 3 - 6 | Win | 5.989 |
| Lau/Edwards v Lavermicocca/Schoeman | 6 - 1 | Lose | 5.946 |
| Leggart/Subasinghe v Lavermicocca/Schoeman | 2 - 6 | Win | 5.964 |
| Leggart/Subasinghe v Lavermicocca/Schoeman | 6 - 3 | Lose | 5.929 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 1: 13 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Lavermicocca/Schoeman v Bourke/Sacher | 6 - 2 | Win | 5.962 |
| Lavermicocca/Schoeman v Bourke/Sacher | 5 - 6 | Lose | 5.955 |
| Lavermicocca/Schoeman v Reed/Summers | 0 - 6 | Lose | 5.926 |
| Lavermicocca/Schoeman v Reed/Summers | 3 - 6 | Lose | 5.975 |

