Greg Ford
5.978Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Causley/Ford v LaFoul/Pascoe | 1 - 6 | Lose | 5.998 |
| Causley/Ford v LaFoul/Pascoe | 6 - 1 | Win | 6.041 |
| Causley/Ford v Bigg/Bourgeois | 3 - 6 | Lose | 5.978 |
| Causley/Ford v Bigg/Bourgeois | 6 - 5 | Win | 6.005 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 11: 5 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Edwards/Smith v Causley/Ford | 6 - 5 | Lose | 6.029 |
| Subasinghe/Leggart v Causley/Ford | 3 - 6 | Win | 6.023 |
| Edwards/Smith v Causley/Ford | 6 - 2 | Lose | 5.999 |
| Subasinghe/Leggart v Causley/Ford | 4 - 6 | Win | 6.034 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Ford/Causley v Bijkerk/Kempshall | 0 - 0 | -- | |
| Ford/Causley v Mallinson/Pocklington | 0 - 0 | -- | |
| Ford/Causley v Bijkerk/Kempshall | 0 - 0 | -- | |
| Ford/Causley v Mallinson/Pocklington | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Goh/Jackson v Despatov/Ford | 3 - 6 | Win | 5.995 |
| Power/Balakrishnan v Despatov/Ford | 6 - 5 | Lose | 5.985 |
| Goh/Jackson v Despatov/Ford | 4 - 6 | Win | 6.001 |
| Power/Balakrishnan v Despatov/Ford | 6 - 5 | Lose | 5.978 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 2: 20 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Ford/Despatov v Dixon/Booth | 6 - 0 | Win | 5.963 |
| Ford/Despatov v Magney/Hoysted | 4 - 6 | Lose | 5.921 |
| Ford/Despatov v Dixon/Booth | 6 - 2 | Win | 5.993 |
| Ford/Despatov v Magney/Hoysted | 5 - 6 | Lose | 5.914 |

