Kyle Thanrin
6.018Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Radford Sutton/Thanrin v Bigg/Bourgeois | 6 - 5 | Win | 5.960 |
| Radford Sutton/Thanrin v Bigg/Bourgeois | 6 - 4 | Win | 5.952 |
| Radford Sutton/Thanrin v LaFoul/Pascoe | 6 - 3 | Win | 6.018 |
| Radford Sutton/Thanrin v LaFoul/Pascoe | 6 - 2 | Win | 5.994 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 11: 5 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Subasinghe/Leggart v Radford Sutton/Thanrin | 2 - 6 | Win | 5.922 |
| Subasinghe/Leggart v Radford Sutton/Thanrin | 4 - 6 | Win | 5.935 |
| Edwards/Smith v Radford Sutton/Thanrin | 6 - 1 | Lose | 5.891 |
| Edwards/Smith v Radford Sutton/Thanrin | 6 - 5 | Lose | 5.928 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Radford Sutton/Thanrin v Mallinson/Pocklington | 0 - 0 | -- | |
| Radford Sutton/Thanrin v Mallinson/Pocklington | 0 - 0 | -- | |
| Radford Sutton/Thanrin v Bijkerk/Kempshall | 0 - 0 | -- | |
| Radford Sutton/Thanrin v Bijkerk/Kempshall | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 8: 15 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Radford Sutton/Thanrin v Farrar/Andrijic | 5 - 6 | Lose | 5.919 |
| Radford Sutton/Thanrin v Farrar/Andrijic | 6 - 5 | Win | 5.933 |
| Radford Sutton/Thanrin v Trkulja/Mullane | 2 - 6 | Lose | 5.923 |
| Radford Sutton/Thanrin v Trkulja/Mullane | 5 - 6 | Lose | 5.948 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Power/Balakrishnan v Radford Sutton/Thanrin | 6 - 1 | Lose | 5.953 |
| Power/Balakrishnan v Radford Sutton/Thanrin | 6 - 5 | Lose | 5.948 |
| Goh/Jackson v Radford Sutton/Thanrin | 6 - 4 | Lose | 5.994 |
| Goh/Jackson v Radford Sutton/Thanrin | 6 - 5 | Lose | 6.021 |

