Paul McNamara
6.166Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Magney/McCallum v Mullane/McNamara | 0 - 0 | -- | |
| Sweeney/Booth v Mullane/McNamara | 0 - 0 | -- | |
| Magney/McCallum v Mullane/McNamara | 0 - 0 | -- | |
| Sweeney/Booth v Mullane/McNamara | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Mullane/McNamara v Bijkerk/Kempshall | 0 - 0 | -- | |
| Mullane/McNamara v Mallinson/Pocklington | 0 - 0 | -- | |
| Mullane/McNamara v Bijkerk/Kempshall | 0 - 0 | -- | |
| Mullane/McNamara v Mallinson/Pocklington | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Leggatt/Leggart v Trkulja/McNamara | 6 - 3 | Lose | 6.158 |
| Subasinghe/Edwards v Trkulja/McNamara | 1 - 6 | Win | 6.217 |
| Leggatt/Leggart v Trkulja/McNamara | 4 - 6 | Win | 6.166 |
| Subasinghe/Edwards v Trkulja/McNamara | 6 - 4 | Lose | 6.193 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 3: 27 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Trkulja/McNamara v Magney/McCallum | 6 - 2 | Win | 6.172 |
| Trkulja/McNamara v Sweeney/Booth | 6 - 3 | Win | 6.162 |
| Trkulja/McNamara v Magney/McCallum | 6 - 1 | Win | 6.181 |
| Trkulja/McNamara v Sweeney/Booth | 6 - 4 | Win | 6.153 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 1: 13 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Mullane/McNamara v Radford Sutton/Thanrin | 5 - 6 | Lose | 6.031 |
| Mullane/McNamara v Ford/Causley | 6 - 2 | Win | 6.033 |
| Mullane/McNamara v Radford Sutton/Thanrin | 6 - 3 | Win | 6.055 |
| Mullane/McNamara v Ford/Causley | 6 - 5 | Win | 6.040 |

