Mark Hiscoke
6.320Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Hiscoke v Summers/Reed | 3 - 6 | Lose | 6.279 |
| Knox/Hiscoke v Summers/Reed | 5 - 6 | Lose | 6.313 |
| Knox/Hiscoke v Hodgkinson/Sacher | 6 - 4 | Win | 6.320 |
| Knox/Hiscoke v Hodgkinson/Sacher | 6 - 0 | Win | 6.317 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sweeney/Booth v Knox/Hiscoke | 0 - 0 | -- | |
| Sweeney/Booth v Knox/Hiscoke | 0 - 0 | -- | |
| Magney/McCallum v Knox/Hiscoke | 0 - 0 | -- | |
| Magney/McCallum v Knox/Hiscoke | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Hiscoke v Mallinson/Pocklington | 0 - 0 | -- | |
| Knox/Hiscoke v Mallinson/Pocklington | 0 - 0 | -- | |
| Knox/Hiscoke v Bijkerk/Kempshall | 0 - 0 | -- | |
| Knox/Hiscoke v Bijkerk/Kempshall | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 7: 8 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Reed/Summers v Knox/Hiscoke | 2 - 6 | Win | 6.349 |
| Reed/Summers v Knox/Hiscoke | 6 - 5 | Lose | 6.331 |
| Sacher/Bourke v Knox/Hiscoke | 2 - 6 | Win | 6.324 |
| Sacher/Bourke v Knox/Hiscoke | 0 - 6 | Win | 6.301 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 6: 1 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Knox/Hiscoke v Lavermicocca/McMillian | 6 - 3 | Win | 6.318 |
| Knox/Hiscoke v Lavermicocca/McMillian | 1 - 6 | Lose | 6.260 |
| Knox/Hiscoke v Power/Stasiak | 2 - 6 | Lose | 6.310 |
| Knox/Hiscoke v Power/Stasiak | 6 - 2 | Win | 6.351 |

