Troy Delmege
6.074Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 12: 19 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Magney/Dixon v Bourgeois/Delmege | 3 - 6 | Win | 6.094 |
| Magney/Dixon v Bourgeois/Delmege | 2 - 6 | Win | 6.073 |
| Ireland/Hoysted v Bourgeois/Delmege | 5 - 6 | Win | 6.074 |
| Ireland/Hoysted v Bourgeois/Delmege | 6 - 2 | Lose | 6.062 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bates/Delmege v Bourke/Reed | 0 - 0 | -- | |
| Bates/Delmege v Summers/Sacher | 0 - 0 | -- | |
| Bates/Delmege v Bourke/Reed | 0 - 0 | -- | |
| Bates/Delmege v Summers/Sacher | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Goh/Balakrishnan v Pascoe/Delmege | 6 - 4 | Lose | 6.071 |
| Power/Stasiak v Pascoe/Delmege | 6 - 5 | Lose | 6.108 |
| Goh/Balakrishnan v Pascoe/Delmege | 6 - 2 | Lose | 6.043 |
| Power/Stasiak v Pascoe/Delmege | 6 - 3 | Lose | 6.083 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 4: 10 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Delmege/Currall v Mullane/Farrar | 6 - 3 | Win | 6.100 |
| Delmege/Currall v Mullane/Farrar | 6 - 4 | Win | 6.117 |
| Delmege/Currall v Knox/Hiscoke | 6 - 3 | Win | 6.074 |
| Delmege/Currall v Knox/Hiscoke | 6 - 5 | Win | 6.043 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 3: 27 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Sacher/Kadir v Delmege/Sylvester | 6 - 3 | Lose | 6.062 |
| Sacher/Kadir v Delmege/Sylvester | 6 - 2 | Lose | 6.028 |
| Summers/Albrecht v Delmege/Sylvester | 1 - 6 | Win | 6.090 |
| Summers/Albrecht v Delmege/Sylvester | 5 - 6 | Win | 6.048 |

