Matt Bates
6.062Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 12: 19 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Ireland/Hoysted v Bigg/Bates | 5 - 6 | Win | 6.066 |
| Ireland/Hoysted v Bigg/Bates | 6 - 1 | Lose | 6.055 |
| Magney/Dixon v Bigg/Bates | 6 - 5 | Lose | 6.062 |
| Magney/Dixon v Bigg/Bates | 4 - 6 | Win | 6.077 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bates/Delmege v Bourke/Reed | 0 - 0 | -- | |
| Bates/Delmege v Summers/Sacher | 0 - 0 | -- | |
| Bates/Delmege v Bourke/Reed | 0 - 0 | -- | |
| Bates/Delmege v Summers/Sacher | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 5: 17 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| LaFoul/Bates v Magney/McCallum | 6 - 4 | Win | 6.129 |
| LaFoul/Bates v Magney/McCallum | 4 - 6 | Lose | 6.096 |
| LaFoul/Bates v Booth/Goh | 6 - 4 | Win | 6.127 |
| LaFoul/Bates v Booth/Goh | 6 - 4 | Win | 6.127 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 3: 27 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Summers/Albrecht v Bates/Currall | 2 - 6 | Win | 6.074 |
| Sacher/Kadir v Bates/Currall | 6 - 4 | Lose | 5.999 |
| Summers/Albrecht v Bates/Currall | 1 - 6 | Win | 6.113 |
| Sacher/Kadir v Bates/Currall | 1 - 6 | Win | 6.041 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 1: 13 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Chi/Leggart v Bates/Delmege | 2 - 6 | Win | 5.993 |
| Muratore/Edwards v Bates/Delmege | 6 - 2 | Lose | 5.967 |
| Chi/Leggart v Bates/Delmege | 3 - 6 | Win | 6.016 |
| Muratore/Edwards v Bates/Delmege | 6 - 5 | Lose | 5.960 |

