Bart Bourgeois
5.921Recent Results
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 14: 3 Jul '10| Match | Score | Result | iPR |
|---|---|---|---|
| Radford Sutton/Thanrin v Bigg/Bourgeois | 6 - 5 | Lose | 5.902 |
| Radford Sutton/Thanrin v Bigg/Bourgeois | 6 - 4 | Lose | 5.909 |
| Causley/Ford v Bigg/Bourgeois | 3 - 6 | Win | 5.921 |
| Causley/Ford v Bigg/Bourgeois | 6 - 5 | Lose | 5.895 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 12: 19 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Magney/Dixon v Bourgeois/Delmege | 3 - 6 | Win | 5.946 |
| Magney/Dixon v Bourgeois/Delmege | 2 - 6 | Win | 5.925 |
| Ireland/Hoysted v Bourgeois/Delmege | 5 - 6 | Win | 5.926 |
| Ireland/Hoysted v Bourgeois/Delmege | 6 - 2 | Lose | 5.914 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 10: 29 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bourgeois/LaFoul v Summers/Sacher | 0 - 0 | -- | |
| Bourgeois/LaFoul v Summers/Sacher | 0 - 0 | -- | |
| Bourgeois/LaFoul v Bourke/Reed | 0 - 0 | -- | |
| Bourgeois/LaFoul v Bourke/Reed | 0 - 0 | -- |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 9: 22 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Power/Stasiak v Bourgeois/Turnham | 6 - 4 | Lose | 5.873 |
| Power/Stasiak v Bourgeois/Turnham | 4 - 6 | Win | 5.895 |
| Goh/Balakrishnan v Bourgeois/Turnham | 6 - 2 | Lose | 5.885 |
| Goh/Balakrishnan v Bourgeois/Turnham | 6 - 2 | Lose | 5.912 |
Saturday X8DB-4 Sydney Badge - Mens -
Division Mens 1.1
- Round 4: 10 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Bourgeois/LaFoul v Knox/Hiscoke | 1 - 6 | Lose | 5.948 |
| Bourgeois/LaFoul v Mullane/Farrar | 2 - 6 | Lose | 6.023 |
| Bourgeois/LaFoul v Knox/Hiscoke | 4 - 6 | Lose | 5.940 |
| Bourgeois/LaFoul v Mullane/Farrar | 1 - 6 | Lose | 5.983 |

