Steve Harris
2.264Recent Results
Thursday X6DA-4 Adult Men's Night Comp -
Division 2
- Round 15: 3 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Harris/Ferguson v Endersby/Kelly | 0 - 0 | -- | |
| Harris/Bartlett v Endersby/Friere | 0 - 0 | -- | |
| Manning/Harris v Law/Endersby | 0 - 0 | -- |
Thursday X6DA-4 Adult Men's Night Comp -
Division 2
- Round 11: 6 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Harris/Manning v Petkovic/Rundle | 6 - 3 | Win | 2.264 |
| Harris/Ferguson v Petkovic/Carroll | 5 - 6 | Lose | 2.235 |
| Harris/Bartlett v Petkovic/Degnan | 6 - 3 | Win | 2.245 |
Thursday X6DA-4 Adult Men's Night Comp -
Division 2
- Round 5: 11 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Harris/Manning v Macken/Tait | 0 - 0 | -- | |
| Harris/Ferguson v Macken/Gotterson | 6 - 3 | Win | 2.226 |
| Harris/Claussen v Macken/Kalde | 6 - 1 | Win | 2.216 |
Thursday X6DA-4 Adult Men's Night Comp -
Division 2
- Round 4: 4 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Degnan/Petkovic v Harris/Manning | 6 - 0 | Lose | 2.194 |
| Degnan/Riggs v Harris/Ferguson | 6 - 3 | Lose | 2.218 |
| Degnan/Carroll v Harris/Cohn | 6 - 3 | Lose | 2.218 |

