Peter Stathakopoulos
2.650Recent Results
Monday X6-2 Night Mens Comp -
1C
- Round 3: 21 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Robert Matar v Peter Stathakopoulos | 0 - 6 | Win | 2.625 |
| Robert Sargis v Peter Stathakopoulos | 4 - 6 | Win | 2.630 |
| Matar/Sargis v Surmon/Stathakopoulos | 0 - 6 | Win | 2.650 |
| Matar/Sargis v Surmon/Stathakopoulos | 4 - 6 | Win | 2.623 |
Monday X6-2 Monday Night Mens Comp -
2
- Round 3: 24 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Jonathon Poh v Peter Stathakopoulos | 4 - 6 | Win | 2.515 |
| Michael Thach v Peter Stathakopoulos | 2 - 6 | Win | 2.492 |
| Poh/Thach v Simone/Stathakopoulos | 1 - 6 | Win | 2.564 |
| Poh/Thach v Simone/Stathakopoulos | 6 - 3 | Lose | 2.451 |
Monday X6-2 Monday Night Mens Comp -
2
- Round 2: 10 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Alex Saint v Peter Stathakopoulos | 0 - 6 | Win | 2.456 |
| Phillip Ellis v Peter Stathakopoulos | 6 - 5 | Lose | 2.429 |
| Saint/Ellis v Simone/Stathakopoulos | 2 - 6 | Win | 2.469 |
| Saint/Ellis v Simone/Stathakopoulos | 0 - 6 | Win | 2.525 |
Monday X6-2 Monday Night Mens Comp -
2
- Round 10: 3 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Peter Stathakopoulos v Michael Jeff | 6 - 0 | Win | 2.490 |
| Peter Stathakopoulos v Ray Kwok | 6 - 0 | Win | 2.455 |
| Simone/Stathakopoulos v Jeff/Kwok | 6 - 3 | Win | 2.492 |
| Simone/Stathakopoulos v Jeff/Kwok | 6 - 2 | Win | 2.455 |
Monday X6-2 Monday Night Mens Comp -
2
- Round 9: 26 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Peter Stathakopoulos v Jacob Than | 0 - 0 | -- | |
| Peter Stathakopoulos v Tony Vuong | 0 - 0 | -- | |
| Simone/Stathakopoulos v Than/Vuong | 0 - 0 | -- | |
| Simone/Stathakopoulos v Than/Vuong | 0 - 0 | -- |
