Michelle Chandler
0.397Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Wednesday X6-3 Ladies Morning Comp -
Wednesday Ladies
- Round 6: 8 Sep '10| Match | Score | Result |
|---|---|---|
| Kim Millar v Michelle Chandler | 6 - 2 | Lose |
| Shetty/Millar v Coxhead/Chandler | 6 - 5 | Lose |
| Morgan-Monk/Millar v Luccitti/Chandler | 6 - 4 | Lose |
Wednesday X6-3 Ladies Morning Comp -
Wednesday Ladies
- Round 7: 15 Sep '10| Match | Score | Result |
|---|---|---|
| Michelle Chandler v Kerry Devine | 4 - 6 | Lose |
| Coxhead/Chandler v Lumley/Devine | 6 - 5 | Win |
| Luccitti/Chandler v Pieper/Devine | 4 - 6 | Lose |
Recent Results
Wednesday X6-3 Ladies Morning Comp -
Wednesday Ladies
- Round 5: 1 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Luccitti/Chandler v Pilon/Chiodo | 4 - 6 | Lose | 0.420 |
| Coxhead/Chandler v Kidd/Chiodo | 5 - 6 | Lose | 0.401 |
| Michelle Chandler v Leah Chiodo | 5 - 6 | Lose | 0.397 |
Wednesday X6-3 Ladies Morning Comp -
Wednesday Ladies
- Round 4: 25 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Inwood/Schow v Luccitti/Chandler | 6 - 4 | Lose | 0.357 |
| Rae/Schow v Coxhead/Chandler | 0 - 0 | -- | |
| Sonia Schow v Michelle Chandler | 2 - 6 | Win | 0.420 |
Wednesday X6-3 Ladies Morning Comp -
Wednesday Ladies
- Round 1: 4 Aug '10| Match | Score | Result | iPR |
|---|---|---|---|
| Luccitti/Chandler v Chiodo/Cinco - O'Shannessy | 2 - 6 | Lose | 0.441 |
| Pilon/Chandler v Campbell/Cinco - O'Shannessy | 0 - 6 | Lose | 0.396 |
| Michelle Chandler v Angela Cinco - O'Shannessy | 3 - 6 | Lose | 0.368 |
Wednesday X6DA-4 Ladies Morning Comp -
Wednesday Ladies
- Round 11: 9 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Devine/Morgan-Monk v Chiodo/Chandler | 6 - 3 | Lose | 0.470 |
| Lumley/Morgan-Monk v Inwood/Chandler | 4 - 6 | Win | 0.496 |
| Morgan-Monk/Booth v Chandler/Sisko | 6 - 4 | Lose | 0.468 |
Wednesday X6DA-4 Ladies Morning Comp -
Wednesday Ladies
- Round 10: 19 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Chiodo/Chandler v Campbell/Mckenzie | 3 - 6 | Lose | 0.485 |
| Luccitti/Chandler v Cable/Mckenzie | 2 - 6 | Lose | 0.491 |
| Chandler/Sisko v Mckenzie/Kidd | 4 - 6 | Lose | 0.518 |
