Michelle Chandler
0.324Recent Results
Wednesday X6-3 Ladies Comp -
Ladies Comp
- Round 4: 2 Mar '11| Match | Score | Result | iPR |
|---|---|---|---|
| Lewis/Hall v Rae/Chandler | 4 - 6 | Win | 0.324 |
| anderson/Hall v Coxhead/Chandler | 1 - 6 | Win | 0.297 |
| Rebecca Hall v Michelle Chandler | 5 - 6 | Win | 0.269 |
Wednesday X6-3 Ladies Comp -
Ladies Comp
- Round 3: 23 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Rae/Chandler v Devine/Morgan-Monk | 2 - 6 | Lose | 0.250 |
| Coxhead/Chandler v Millar/Morgan-Monk | 0 - 6 | Lose | 0.250 |
| Michelle Chandler v Maree Morgan-Monk | 0 - 6 | Lose | 0.250 |
Wednesday X6-3 Ladies Comp -
Ladies Comp
- Round 2: 16 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Luccitti/Sisko v Fitsgibbon/Chandler | 2 - 6 | Win | 0.326 |
| Patison/Sisko v Rae/Chandler | 6 - 2 | Lose | 0.298 |
| Marina Sisko v Michelle Chandler | 6 - 2 | Lose | 0.316 |
Wednesday X6-3 Ladies Comp -
Ladies Comp
- Round 1: 9 Feb '11| Match | Score | Result | iPR |
|---|---|---|---|
| Murray/Chandler v Pieper/Bazon | 0 - 0 | -- | |
| Rae/Chandler v Lumley/Bazon | 0 - 0 | -- | |
| Michelle Chandler v Natalie Bazon | 6 - 5 | Win | 0.357 |
Wednesday X6-3 Ladies Morning Comp -
Wednesday Ladies
- Round 7: 22 Sep '10| Match | Score | Result | iPR |
|---|---|---|---|
| Luccitti/Chandler v Pieper/Devine | 4 - 6 | Lose | 0.419 |
| Coxhead/Chandler v Lumley/Devine | 4 - 6 | Lose | 0.402 |
| Michelle Chandler v Kerry Devine | 0 - 6 | Lose | 0.337 |

