Jonathan Davis
2.387Recent Results
Thursday X6DA-4 Night Men's Comp - Division 2 -
Division 2
- Round 5: 14 Oct '10| Match | Score | Result | iPR |
|---|---|---|---|
| Farrell/Anderson v Davis/Maroney | 6 - 0 | Lose | 2.387 |
| Farrell/Downes v Davis/Bourke | 6 - 3 | Lose | 2.405 |
| Farrell/Foster v Davis/Querin | 6 - 5 | Lose | 2.384 |
Thursday X6DA-4 Adult Men's Night Comp -
Division 3
- Round 16: 10 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| Davis/Maroney v Preston/Pinczi | 6 - 2 | Win | 2.296 |
| Davis/Maronese v Preston/Bull | 6 - 1 | Win | 2.323 |
| Davis/Bourke v Preston/McRae | 6 - 1 | Win | 2.352 |
Thursday X6DA-4 Adult Men's Night Comp -
Division 3
- Round 15: 3 Jun '10| Match | Score | Result | iPR |
|---|---|---|---|
| McRae/Bull v Davis/Maroney | 3 - 6 | Win | 2.272 |
| McRae/Pinczi v Davis/Maronese | 3 - 6 | Win | 2.256 |
| McRae/Preston v Davis/Bourke | 6 - 3 | Lose | 2.235 |
Thursday X6DA-4 Adult Men's Night Comp -
Division 3
- Round 13: 20 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Davis/Maronese v Gubbins/Cullen | 6 - 1 | Win | 2.270 |
| Davis/Maroney v Gubbins/Dunn | 6 - 4 | Win | 2.248 |
| Davis/Querin v Gubbins/Berkelouw | 6 - 4 | Win | 2.250 |
Thursday X6DA-4 Adult Men's Night Comp -
Division 3
- Round 12: 13 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Turczynski/Newman v Davis/Boyd | 0 - 6 | Win | 2.257 |
| Turczynski/Pinkstone v Davis/Colley | 3 - 6 | Win | 2.227 |
| Turczynski/Lisle v Davis/Maroney | 4 - 6 | Win | 2.209 |

