David Degnan
2.926Recent Results
Thursday X6DA-4 Men's Night Comp - Division 2 -
Division 2
- Round 13: 8 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Harris/McKenzie v Degnan/Carroll | 6 - 2 | Lose | 2.926 |
| Harris/Hardman v Degnan/Riggs | 6 - 2 | Lose | 2.971 |
| Stanford/Harris v Petkovic/Degnan | 6 - 1 | Lose | 3.010 |
Thursday X6DA-4 Men's Night Comp - Division 2 -
Division 2
- Round 11: 24 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Degnan/Carroll v McKinnon/Langden | 0 - 0 | -- | |
| Degnan/Riggs v McKinnon/Michael | 0 - 0 | -- | |
| Petkovic/Degnan v Boyd/McKinnon | 0 - 0 | -- |
Thursday X6DA-4 Men's Night Comp - Division 2 -
Division 2
- Round 10: 17 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Kalde/Gotterson v Petkovic/Degnan | 3 - 6 | Win | 3.049 |
| McKenzie/Gotterson v Riggs/Degnan | 2 - 6 | Win | 3.052 |
| Gotterson/Talman v Degnan/Carroll | 1 - 6 | Win | 3.036 |
Thursday X6DA-4 Men's Night Comp - Division 2 -
Division 2
- Round 9: 10 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Degnan/Carroll v Goodman/Gamble | 6 - 3 | Win | 3.023 |
| Degnan/Riggs v Goodman/Sutherland | 6 - 4 | Win | 3.027 |
| Petkovic/Degnan v Chen/Goodman | 6 - 1 | Win | 3.030 |
Thursday X6DA-4 Men's Night Comp - Division 2 -
Division 2
- Round 8: 3 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Bourke/McRae v Degnan/Petkovic | 1 - 6 | Win | 3.007 |
| Bourke/Crittenden v Degnan/Riggs | 6 - 4 | Lose | 2.958 |
| Bourke/Anderson v Degnan/Carroll | 6 - 1 | Lose | 2.959 |

