Ivan Harris
2.067Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 13: 24 May '12| Match | Score | Result |
|---|
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 14: 31 May '12| Match | Score | Result |
|---|
Recent Results
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 12: 17 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Rossiter/McRae v Stanford/Harris | 3 - 6 | Win | 2.067 |
| Rudge/McRae v Hardman/Harris | 6 - 3 | Lose | 2.054 |
| Bolte/McRae v Lowden/Harris | 6 - 3 | Lose | 2.084 |
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 9: 26 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Stanford/Harris v Watson/Golja | 6 - 4 | Win | 2.121 |
| Hardman/Harris v Marsden/Golja | 6 - 2 | Win | 2.149 |
| Lowden/Harris v Sherlock/Golja | 6 - 3 | Win | 2.141 |
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 8: 5 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Barnett/Hooper v Harris/McKenzie | 0 - 0 | -- | |
| Barnett/Chen v Harris/Hardman | 0 - 0 | -- | |
| Sutherland/Barnett v Stanford/Harris | 0 - 0 | -- |
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 7: 29 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Stanford/Harris v White/Chen | 6 - 0 | Win | 2.295 |
| Hardman/Harris v Bova/Chen | 2 - 6 | Lose | 2.257 |
| Lowden/Harris v Watson/Chen | 6 - 2 | Win | 2.287 |
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 6: 22 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Bailey/Kinross v Stanford/Harris | 3 - 6 | Win | 2.261 |
| Walker/Kinross v Hardman/Harris | 3 - 6 | Win | 2.273 |
| Latham/Kinross v Lowden/Harris | 4 - 6 | Win | 2.268 |

