Peter Cohn
2.377Recent Results
Monday X6DA-4 Night Comp - Division 2 -
Division 2
- Round 13: 12 Dec '11| Match | Score | Result | iPR |
|---|---|---|---|
| Cohn/Piccione v Irvine/Kable | 5 - 6 | Lose | 2.377 |
| Cohn/Kleeberg v Irvine/Farrell | 6 - 4 | Win | 2.404 |
| Ferguson/Cohn v Farrell/Irvine | 6 - 5 | Win | 2.407 |
Monday X6DA-4 Night Comp - Division 2 -
Division 2
- Round 11: 28 Nov '11| Match | Score | Result | iPR |
|---|---|---|---|
| Cohn/Piccione v Lind/McGufficke | 6 - 2 | Win | 2.414 |
| Cohn/Kleeberg v Lind/McCauley | 5 - 6 | Lose | 2.396 |
| Cohn/Ferguson v Lind/Roberts | 6 - 3 | Win | 2.410 |
Monday X6DA-4 Night Comp - Division 2 -
Division 2
- Round 7: 31 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Petkovic/Freeman v Cohn/Piccione | 6 - 5 | Lose | 2.412 |
| Petkovic/Petkovich v Cohn/Barfield | 5 - 6 | Win | 2.417 |
| Freeman/Petkovic v Ferguson/Cohn | 6 - 4 | Lose | 2.426 |
Monday X6DA-4 Night Comp - Division 2 -
Division 2
- Round 5: 17 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Minton/Adams v Cohn/Barfield | 5 - 6 | Win | 2.453 |
| Minton/Nielsen v Cohn/Piccione | 4 - 6 | Win | 2.466 |
| Minton/Dayball v Cohn/Ferguson | 2 - 6 | Win | 2.481 |
Monday X6DA-4 Night Comp - Division 2 -
Division 2
- Round 4: 10 Oct '11| Match | Score | Result | iPR |
|---|---|---|---|
| Cohn/Kleeberg v Kable/Bennett | 4 - 6 | Lose | 2.478 |
| Cohn/Piccione v Kable/Kable | 6 - 2 | Win | 2.525 |
| Ferguson/Cohn v Bennett/Kable | 6 - 4 | Win | 2.501 |

