Rob Claussen
2.820Recent Results
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 6: 22 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Claussen/Riggs v Rudge/McRae | 0 - 6 | Lose | 2.820 |
| Claussen/Carroll v Rudge/Bolte | 6 - 3 | Win | 2.883 |
| Petkovic/Claussen v Rossiter/Rudge | 2 - 6 | Lose | 2.884 |
Thursday X6DA-4 Adult Men's Night Comp -
Division 2
- Round 13: 20 May '10| Match | Score | Result | iPR |
|---|---|---|---|
| Manning/Claussen v Harris/Stanford | 0 - 0 | -- | |
| Ferguson/Claussen v McKenzie/Stanford | 0 - 0 | -- | |
| Bartlett/Claussen v Goldie/Stanford | 0 - 0 | -- |
Thursday X6DA-4 Adult Men's Night Comp -
Division 2
- Round 8: 1 Apr '10| Match | Score | Result | iPR |
|---|---|---|---|
| Downs/Capel v Claussen/Ferguson | 6 - 4 | Lose | 2.934 |
| Downs/Endersby v Claussen/Manning | 4 - 6 | Win | 2.974 |
| Friere/Downs v Cohn/Claussen | 6 - 4 | Lose | 2.951 |
Thursday X6DA-4 Adult Men's Night Comp -
Division 2
- Round 7: 25 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Anderson/Foster v Claussen/Ferguson | 3 - 6 | Win | 2.983 |
| Anderson/Anderson v Claussen/Manning | 4 - 6 | Win | 2.982 |
| Farrell/Anderson v Cohn/Claussen | 6 - 1 | Lose | 2.983 |
Thursday X6DA-4 Adult Men's Night Comp -
Division 2
- Round 6: 18 Mar '10| Match | Score | Result | iPR |
|---|---|---|---|
| Harris/McKenzie v Claussen/Ferguson | 3 - 6 | Win | 3.009 |
| Harris/Goldie v Claussen/Manning | 5 - 6 | Win | 2.998 |
| Stanford/Harris v Farrell/Claussen | 1 - 6 | Win | 3.010 |

