Chris Bartlett
2.849Recent Results
Thursday X6DA-4 Adult Night Men's Comp (Div 2) -
Division 2
- Round 15: 2 Jun '11| Match | Score | Result | iPR |
|---|---|---|---|
| Stanford/Lowden v Bartlett/Manning | 0 - 0 | -- | |
| Stanford/Hardman v Bartlett/Ferguson | 6 - 2 | Lose | 2.849 |
| Stanford/Rennie v Bartlett/Manning | 6 - 2 | Lose | 2.878 |
Thursday X6DA-4 Adult Night Men's Comp (Div 2) -
Division 2
- Round 14: 26 May '11| Match | Score | Result | iPR |
|---|---|---|---|
| Bartlett/King v Bourke/Maroney | 2 - 6 | Lose | 2.908 |
| Bartlett/Manning v Bourke/Maronese | 6 - 3 | Win | 2.953 |
| Bartlett/Ferguson v Bourke/Anderson | 1 - 6 | Lose | 2.887 |
Thursday X6DA-4 Adult Night Men's Comp (Div 2) -
Division 2
- Round 13: 19 May '11| Match | Score | Result | iPR |
|---|---|---|---|
| Farrell/Foster v Bartlett/King | 6 - 5 | Lose | 3.004 |
| Farrell/Rossiter v Bartlett/Manning | 6 - 4 | Lose | 3.000 |
| Farrell/Foster v Bartlett/Ferguson | 6 - 5 | Lose | 2.992 |
Thursday X6DA-4 Adult Night Men's Comp (Div 2) -
Division 2
- Round 12: 12 May '11| Match | Score | Result | iPR |
|---|---|---|---|
| Bartlett/Manning v Stanford/Harris | 2 - 6 | Lose | 2.938 |
| Bartlett/Ferguson v Stanford/Lowden | 6 - 3 | Win | 2.963 |
| Bartlett/Manning v Stanford/Hardman | 2 - 6 | Lose | 2.937 |
Thursday X6DA-4 Adult Night Men's Comp (Div 2) -
Division 2
- Round 11: 5 May '11| Match | Score | Result | iPR |
|---|---|---|---|
| Bartlett/King v Lamond/Scott | 6 - 1 | Win | 2.966 |
| Bartlett/Ferguson v Lamond/Kenneally | 6 - 3 | Win | 2.944 |
| Bartlett/Manning v Lamond/Marsden | 6 - 5 | Win | 2.936 |

