Bernard Kelly
1.807Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 14: 28 May '12| Match | Score | Result |
|---|
Recent Results
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 11: 7 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Manning/Barfield v Kelly/Wheeler | 1 - 6 | Win | 1.807 |
| Manning/Kleeberg v Kelly/Van Wensveen | 6 - 4 | Lose | 1.754 |
| Manning/King v Kelly/Lisle | 4 - 6 | Win | 1.772 |
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 10: 30 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Kelly/Kelly v Foster/Crooks | 6 - 2 | Win | 1.753 |
| Kelly/Wheeler v Foster/Beaufils | 6 - 2 | Win | 1.720 |
| Kelly/Lisle v Foster/Rofe | 6 - 5 | Win | 1.674 |
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 9: 23 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Kable/Kable v Kelly/Van Wensveen | 6 - 0 | Lose | 1.662 |
| Kable/Querin v Kelly/Kelly | 6 - 5 | Lose | 1.710 |
| Farrell/Kable v Fenaughty/Kelly | 6 - 3 | Lose | 1.720 |
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 8: 2 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Kelly/Wheeler v Latham/Seymour | 4 - 6 | Lose | 1.731 |
| Kelly/Kelly v Latham/Petkovich | 6 - 3 | Win | 1.739 |
| Lisle/Kelly v Petkovic/Latham | 6 - 2 | Win | 1.714 |
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 7: 26 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| McGufficke/McGufficke v Kelly/Kelly | 5 - 6 | Win | 1.667 |
| McGufficke/McGowan v Kelly/Van Wensveen | 4 - 6 | Win | 1.672 |
| Lind/McGufficke v Van Wensveen/Kelly | 3 - 6 | Win | 1.683 |

