Andrew Petkovic
2.162Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 13: 24 May '12| Match | Score | Result |
|---|
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 14: 28 May '12| Match | Score | Result |
|---|
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 14: 31 May '12| Match | Score | Result |
|---|
Recent Results
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 9: 26 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Gamble/Chen v Carroll/Petkovic | 6 - 2 | Lose | 2.162 |
| Hooper/Chen v Beaumont/Petkovic | 6 - 2 | Lose | 2.198 |
| Chen/Sutherland v Petkovic/Riggs | 6 - 4 | Lose | 2.229 |
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 12: 14 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Farrell/Farrell v Petkovic/Petkovich | 6 - 3 | Lose | 2.242 |
| Farrell/Kable v Petkovic/Seymour | 6 - 3 | Lose | 2.257 |
| Farrell/Querin v Petkovic/Latham | 6 - 5 | Lose | 2.275 |
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 11: 10 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Petkovic/Kalde v Pinn/Anderson | 6 - 2 | Win | 2.276 |
| Petkovic/Carroll v Pinn/Foster | 6 - 2 | Win | 2.242 |
| Riggs/Petkovic v Little/Pinn | 1 - 6 | Lose | 2.231 |
Thursday X6DA-4 Men's Comp - Division 2 -
Division 2
- Round 10: 3 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Carroll/Petkovic v White/Bova | 3 - 6 | Lose | 2.275 |
| Kalde/Petkovic v Bambridge/Bova | 5 - 6 | Lose | 2.291 |
| Petkovic/Riggs v Bova/Chen | 5 - 6 | Lose | 2.278 |
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 10: 30 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| Davies/Street v Petkovic/Petkovich | 6 - 2 | Lose | 2.227 |
| Davies/Pearl v Petkovic/Freeman | 1 - 6 | Win | 2.279 |
| Davies/Rowe v Petkovic/Freeman | 3 - 6 | Win | 2.266 |

