Bert Manning
2.171Set Win Percentage Last 20 Matches
Sets Won/Lost Last 20 Matches
Predicted Results
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 14: 28 May '12| Match | Score | Result |
|---|
Recent Results
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 12: 14 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Rofe/Beaufils v Manning/Piccione | 2 - 6 | Win | 2.171 |
| Rofe/Crooks v Manning/Kleeberg | 6 - 5 | Lose | 2.141 |
| Foster/Rofe v King/Manning | 6 - 4 | Lose | 2.160 |
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 11: 7 May '12| Match | Score | Result | iPR |
|---|---|---|---|
| Manning/Barfield v Kelly/Wheeler | 1 - 6 | Lose | 2.177 |
| Manning/Kleeberg v Kelly/Van Wensveen | 6 - 4 | Win | 2.230 |
| Manning/King v Kelly/Lisle | 4 - 6 | Lose | 2.213 |
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 8: 2 Apr '12| Match | Score | Result | iPR |
|---|---|---|---|
| McGufficke/McGowan v Manning/Barfield | 1 - 6 | Win | 2.232 |
| McGufficke/McGufficke v Manning/Kleeberg | 4 - 6 | Win | 2.228 |
| McGufficke/Roberts v Manning/King | 1 - 6 | Win | 2.229 |
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 7: 26 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Latham/Freeman v Manning/Kleeberg | 6 - 0 | Lose | 2.212 |
| Latham/Seymour v Manning/Piccione | 4 - 6 | Win | 2.273 |
| Freeman/Latham v Ferguson/Manning | 4 - 6 | Win | 2.267 |
Monday X6DA-4 Mixed Comp - Division 2 -
Division 2
- Round 6: 19 Mar '12| Match | Score | Result | iPR |
|---|---|---|---|
| Kable/Kable v Manning/Piccione | 6 - 5 | Lose | 2.316 |
| Kable/Querin v Manning/Barfield | 0 - 6 | Win | 2.331 |
| Querin/Kable v Ferguson/Manning | 4 - 6 | Win | 2.297 |

